Book Navigation Links
Apple Fungicide Efficacy
Written by Daniel Cooley
Product |
Apple Scab |
Powdery Mildew |
Cedar Apple Rust |
Sooty blotch flyspeck |
Black Rot White Rot |
Bitter Rot |
FRAC Code |
---|---|---|---|---|---|---|---|
Aprovia | 1 | 1 | 4 | 4 | 4 | 4 | 7 |
Captan | 1 | 4 | 4 | 2 | 1 | 2 | M4 |
Cevya | 1 | 3 | 1 | 1 | 1 | - | 3 |
Copper | 3 | - | - | - | - | - | M1 |
Double Nickel | 3 | - | - | - | - | - | F6 |
Excalia | 1 | 1 | 3 | - | - | - | 7 |
Flint | 1 | 1 | 3 | 1 | 2 | 2 | 11 |
Flint Extra | 1 | 1 | 3 | 1 | 2 | 2 | 11 |
Fontelis | 1 | 1 | 1 | - | - | - | 7 |
Indar | 1 | 1 | 1 | 1 | - | - | 3 |
Inspire Super | 1 | 2 | 1 | 1 | - | - | 3+9 |
LifeGard | - | - | - | 2 | - | 2 | F6 |
Lime sulfur (Sulforix) | 2 | 2 | - | - | - | - | M2 |
Luna Sensation | 1 | 1 | 1 | 1 | 1 | 1 | 7+11 |
Luna Tranquility | 1 | 1 | - | - | - | - | 7+9 |
Mancozeb (Dithane, Manzate, Penncozeb) |
1 | 4 | 2 | 4 | 2 | 2 | M3 |
Merivon | 1 | 1 | 2 | 1 | 1 | 1 | 7+11 |
Polyram | 2 | 4 | 2 | 1 | 2 | 2 | M3 |
Pristine | 1 | 1 | 3 | 1 | 1 | 1 | 7+11 |
Procure | 2 | 1 | 1 | - | - | - | 3 |
Rally | 2 | 1 | 1 | - | - | - | 3 |
Regalia | 3 | 3 | 3 | 3 | 3 | 3 | P5 |
Rhyme | 2 | 1 | 1 | - | - | - | 3 |
Scala | 1 | - | - | - | - | - | 9 |
Sercadis | 1 | 1 | - | - | 4 | 1 | 7 |
Serenade Optimum | 3 | 3 | 3 | 3 | - | 3 | F6 |
Sovran | 1 | 1 | 3 | 1 | 2 | 2 | 11 |
SulfoMEX | - | 2 | - | - | - | - | M2 |
Sulfur | 3 | 3 | 4 | 4 | 4 | 3 | M2 |
Syllit | 1 | 3 | 2 | - | - | - | M7 |
Topsin-M | 3 | 2 | - | 1 | 3 | 4 | 1 |
Vangard | 1 | - | - | - | - | - | 9 |
Ziram | 3 | 4 | 2 | 2 | 2 | 4 | M3 |
1 = high; 2 = moderate; 3 = low; 4 = very low to none; - = not registered/no efficacy |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.