Book Navigation Links
Apple Fungicide Efficacy
Written by Daniel Cooley
| Product | Apple Scab | Apple scab kickback (hours*) | Powdery Mildew | Cedar Apple Rust | Sooty blotch flyspeck | Black Rot White Rot | Bitter Rot | FRAC Code |
|---|---|---|---|---|---|---|---|---|
| Aprovia | 1 | 48 | 1 | 4 | 4 | 4 | 4 | 7 |
| Axios | 52 | |||||||
| Captan | 1 | 24 | 4 | 4 | 2 | 1 | 2 | M4 |
| Cevya | 1 | 48 | 3 | 1 | 1 | 1 | - | 3 |
| Copper | 3 | ? | - | - | - | - | - | M1 |
| Double Nickel | 3 | ? | - | - | - | - | - | F6 |
| Excalia | 1 | 48 | 1 | 3 | - | - | - | 7 |
| Flint | 1 | 48-72 | 1 | 3 | 1 | 2 | 2 | 11 |
| Flint Extra | 1 | 48-72 | 1 | 3 | 1 | 2 | 2 | 11 |
| Fontelis | 1 | 48 | 1 | 1 | - | - | - | 7 |
| Indar | 1 | 72-96 | 1 | 1 | 1 | - | - | 3 |
| Inspire Super | 1 | 72-96 | 2 | 1 | 1 | - | - | 3+9 |
| Kenja 400C | 3-4 | 48 | 3 | - | - | - | - | 7 |
| LifeGard | - | ? | - | - | 2 | - | 2 | F6 |
| Lime sulfur (Sulforix) | 2 | 48-72 | 2 | - | - | - | - | M2 |
| Luna Sensation | 1 | 48 | 1 | 1 | 1 | 1 | 1 | 7+11 |
| Luna Tranquility | 1 | 48 | 1 | - | - | - | - | 7+9 |
| Mancozeb (Dithane, Manzate, Penncozeb) | 1 | 24 | 4 | 2 | 4 | 2 | 2 | M3 |
| Merivon | 1 | 48 | 1 | 2 | 1 | 1 | 1 | 7+11 |
| Omega 500F | 1 | ? | - | 1 | 1 | 2 | 1 | 29 |
| Polyram | 2 | 24 | 4 | 2 | 1 | 2 | 2 | M3 |
| Pristine | 1 | 48 | 1 | 3 | 1 | 1 | 1 | 7+11 |
| Procure | 2 | 72-96 | 1 | 1 | - | - | - | 3 |
| Rally | 2 | 72-96 | 1 | 1 | - | - | - | 3 |
| Regalia | 3 | ? | 3 | 3 | 3 | 3 | 3 | P5 |
| Rhyme | 2 | ? | 1 | 1 | - | - | - | 3 |
| Scala | 1 | ? | - | - | - | - | - | 9 |
| Sercadis | 1 | 48 | 1 | - | - | 4 | 1 | 7 |
| Serenade Optimum | 3 | ? | 3 | 3 | 3 | - | 3 | F6 |
| Sovran | 1 | 48-72 | 1 | 3 | 1 | 2 | 2 | 11 |
| SulfOMEX | - | - | 2 | - | - | - | - | M2 |
| Sulfur | 3 | ? | 3 | 4 | 4 | 4 | 3 | M2 |
| Syllit | 1 | 24 | 3 | 2 | - | - | - | M7 |
| Tesaris(TM) | 1-2 | 48 | 1-2 | - | 1-2 | - | - | 7 |
| Topsin-M | 3 | 24 | 2 | - | 1 | 3 | 4 | 1 |
| Vangard | 1 | 48-72 | - | - | - | - | - | 9 |
| Ziram | 3 | 18 | 4 | 2 | 2 | 2 | 4 | M3 |
| 1 = high; 2 = moderate; 3 = low; 4 = very low to none; - = not registered/no efficacy. * approximate hours from application; don't stretch it! | ||||||||
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.