Book Navigation Links
Apple Insecticide Efficacy
Written by Jamie Pinero
Insecticide | a.i. | IRAC | TPB | EAS | PC | CM | OFM | OBLR | RBLR | SJS | Rosy Apple Aphid | STLM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Actara 25WDG | Thiamethoxam | 4A | H* | H | M | H | H | |||||
Admire PRO 4.6SC | Imidacloprid | 4A | H | H | ||||||||
Altacor 35WDG |
Chlorantraniliprole |
28 | H | H | H | H | H | M | ||||
Assail 30SG | Acetamiprid | 4A | M | H | H | M | H | H | ||||
Avaunt eVo | Indoxacarb | 22 | M | M | H | M | M | M | ||||
Belt 4SC | Flubendiamide | 28 | H | H | H | H | H | |||||
Beleaf 50 SG | Flonicamid | 29 | H | M | M | H | M | |||||
Danitol 2.4 EC | Fenpropathrin | 3 | H | |||||||||
Delegate 25WG | Spinetoram | 7 | H | H | H | H | H | |||||
Dipel DF (OMRI) | B.t. | 11A | M | M | H | H | ||||||
Entrust SC (OMRI) | Spinosad | 5 | M | M | H | H | H | |||||
Exirel | Cyantraniprole | 28 | H | H | H | H | H | M | ||||
Intrepid 2F (IGR) |
Methoxyfenozide |
18 | M | M | H | H | ||||||
Imidan 70W | Phosmet | 1B | H | H | H | H | M | |||||
Movento 240SC | Spirotetramat | 23 | H | M | ||||||||
Rimon 0.83 EC | Novaluron (IGR) | 15 | H | H | H | M | ||||||
Senstar | Pyriproxyfen + Spirotretamat | 23+7C | S | H | H | S | ||||||
Transform WG |
Sulfoxaflor |
4C | ? | S | ||||||||
Voliam Flexi WDG |
Thiamethoxam + chlorantraniliprole |
28+4A | H | H | H | H | H | H | H | |||
Verdepryn 100SL |
Cyclaniliprole |
28 | ? | H | H | H | ? | ? | ? |
This list is not exhaustive for every active ingredient or labeled product. No endorsement of products mentioned is intended, nor is criticism implied of products not mentioned.
Insecticide | a.i. | IRAC | Apple Maggot | Stink Bugs | CM | OFM | OBLR | SJS | Woody Apple Aphid | Potato Leafhopper |
---|---|---|---|---|---|---|---|---|---|---|
Actara 25WDG | Thiamethoxam | 4A | H | M | M | H | ||||
Altacor 35WDG | Chlorantraniliprole | 28 | H | H | H | M | ||||
Assail 30SG | Acetamiprid | 4A | H | M | H | H | M | M | H | |
Avaunt eVo | Indoxacarb | 22 | M | M | M | M | ||||
Belt 4SC | Flubendiamide | 28 | H | H | H | H | ||||
Beleaf 50 SG | Flonicamid | 29 | M | M | H | M | ||||
Danitol 2.4 EC | Fenpropathrin | 3 | M | H | ||||||
Delegate 25WG | Spinetoram | 7 | M | H | H | H | H | |||
Dipel DF (OMRI) | B.t. | 11A | M | M | H | |||||
Entrust SC (OMRI) | Spinosad | 5 | M | M | H | H | ||||
Exirel | Cyantraniprole | 28 | M | H | H | H | M | |||
Intrepid 2F (IGR) | Methoxyfenozide | 18 | M | M | H | |||||
Imidan 70W | Phosmet | 18 | H | H | H | |||||
Movento 240SC | Spirotetramat | 23 | H | H | ||||||
Rimon 0.83 EC | Novaluron (IGR) | 15 | H | H | H | |||||
Senstar | Pyriproxyfen + pirotretamat | 23+7C | S | S | H | |||||
Transform WG | Sulfoxaflor | 4C | S | |||||||
Voliam Flexi WDG |
Thiamethoxam + chlorantraniliprole |
28+4A | H | H | H | H | H | |||
Verdepryn 100SL |
Cyclaniliprole |
28 | H | H | ? | ? | ||||
Brigade/Warrior II/Brigade (RUP) |
Pyrethroids |
3A | M | H | M | M | M | M | M |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.