Book Navigation Links
Chemicals for Apple Thinning
Timing | Chemical | Trade Name | Rate per 100 gal dilute TRV |
REI (HOURS) |
---|---|---|---|---|
Bloom | Naphthaleneacetic acid-sodium | Fruitone-L, PoMaxa, Refine 3.5 WSG, Refine 3.5L | 2-4 oz | 48 |
ATS (ammonium thiosulfate)* | 2 to 4 gal. | |||
Lime sulfur (calcium polysulfide)* | Lime Sulfur Solution |
4 to 10 gal (alone) 2 gal )with oil) |
48 | |
Petal fall | Naphthaleneacedtamide | Amid-Thin W | 4-8 oz | 48 |
Naphthaleneacetic acid-sodium | Fruitone-L, PoMaxa, Refine 3.5 WSG, Refine 3.5L | 2-4 oz | 48 | |
Carbaryl | Sevin XLR Plus, Sevin 4F | 0.5 to 1.5 pt | 12 | |
6-Benzyl Adenine (6-BA) | Maxcel, RiteWay | 48-200 oz | 12 | |
6-Benzyl Adenine (6-BA) |
Exilis 9.5SC Exilis Plus |
9.6 to 25.6 fl oz see label |
12 | |
8-13 mm Fruit Size | Naphthaleneacetic acid-sodium | Fruitone-L, Pomaxa, Refine 3.5 WSG, Refine 3.5L | 2-6 oz | 48 |
Carbaryl | Sevin XLR Plus, Sevin 4F | 0.5 to 1.5 pt | 12 | |
6-Benzyl Adenine (6-BA) | Maxcel, RiteWay | 48-200 oz | 12 | |
6-Benzyl Adenine (6-BA) | Exilis plus, Exilis 9.5SC | 6.4 to 25.6 fl oz | 12 | |
S-Abscisic Acid (ABA) | Protone® | 6.6 to 33.1 oz | 4 | |
15-20 mm Fruit Size | Ethephon | Ethrel | 1 to 1.5 pt | 48 |
Carbaryl | Sevin XLR Plus, Sevin 4F | 0.5 to 1.5 pt | 12 | |
S-Abscisic Acid (ABA) | Protone® | 6.6 to 33.1 oz | 4 | |
1-aminocyclopropanecarboxylic acid (ACC | Accede® SG | 6.7 to 13.4 oz | 12 |
* not registered for chemical thinning in New England
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.