Book Navigation Links
Specific Apple Variety Thinning Recommendations
Variety | 30-80% full bloom |
Petal fall 5-6 mm (1 week after bloom) |
8-14 mm fruit size (2-3 weeks after bloom) |
---|---|---|---|
Cortland |
1 to 2 pt carbaryl | 1 to 2 pt carbaryl | |
Delicious (spur type) |
2 gal ATS | 2 oz NAA plus 1 pt carbaryl | 64 oz 6-BA plus 1 pt carbaryl plus 1 qt ultrafine spray oil |
Delicious (non-spur type) |
1 pt carbaryl | 48 oz 6-BA + 1 pt Sevin OR 2 oz Fruitone + 1 pt Sevin | |
Empire | 2 oz NAA + 1 pt carbaryl | 64 oz 6-BA + 1 pt carbaryl OR 3 oz NAA + 1 pt carbaryl | |
Fuji | 2 gal ATS | 64 oz 6-BA + 1 pt carbaryl | 64 oz. 6-BA + 1 pt carbaryl |
Gala | 2 gal ATS | 3 oz NAA + 1 pt carbaryl | 64 oz. 6-BA + 1 pt carbaryl |
Gingergold | 2 oz NAA + 1 pt carbaryl | ||
Golden Delicious (no Provide) | 3 oz NAA + 1 pt carbaryl | 64 oz. 6-BA + 1 pt carbaryl OR 6 oz NAA + 1 pt carbaryl | |
Golden Delicious (with Provide) | 3 oz NAA + 1 pt carbaryl | 48 oz. 6-BA + 1 pt carbaryl OR 4 oz NAA + 1 pt carbaryl | |
Granny Smith | 3 oz NAA + 1 pt carbaryl | ||
Honeycrisp | 2 gal ATS | 4 oz NAA + 1 pt carbaryl | 3 oz NAA + 1 pt carbaryl |
Jonagold | 3 oz NAA + 1 pt carbaryl | ||
Lady Apple | 3 oz NAA + 1 pt carbaryl | 4 oz NAA + 1 pt carbaryl | |
Liberty | 3 oz NAA + 1 pt carbaryl | 64 oz. 6-BA + 1 pt carbaryl OR 3 oz NAA + 1 pt carbaryl | |
Macoun | 2 gal ATS | 3 oz NAA + 1 pt carbaryl | 64 oz. 6-BA + 1 pt carbaryl OR 4 oz NAA + 1 pt carbaryl |
McIntosh (non-spur type) | 2 oz NAA + 1 pt carbaryl OR 36 oz 6-BA + 1 pt carbaryl | ||
McIntosh (spur-type) | 3 oz NAA + 1 pt carbaryl OR 48 oz 6-BA + 1 pt carbaryl | ||
Mutsu (Crispin) | 2 oz NAA + 1 pt carbaryl | ||
Northern Spy | 3 oz NAA + 1 pt carbaryl | 2 oz NAA + 1 pt carbaryl | |
Paulared | 3 oz NAA + 1 pt carbaryl | 3 oz NAA + 1 pt carbaryl |
Also see: Variety Thinning Recommendations for mature trees - 8 to 12mm fruit size at Cornell Cooperative Extension, Eastern New York Commercial Horticulture
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.