Jump to INSECT
DISEASE | FRAC | Product |
Rate/ Acre |
REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|---|
Apple Scab | M3 | Manzate Pro-Stick | 3 lb. | 24 | 77 | High | DO NOT apply more than 21 lb/A per year. Do not apply to cultivars that will be harvested in 77 days or less. |
M3 | Penncozeb 75 DF | 3.2 lb. | 24 | 77 | High | DO NOT apply more than 22.4 lb/A per year. Do not apply to cultivars that will be harvested in 77 days or less. | |
M3 | Dithane F-45 Rainshield | 2.4 qt. | 24 | 77 | High | DO NOT apply more than 16.8 qt/A per year. Do not apply to cultivars that will be harvested in 77 days or less. | |
M3 | Polyram 80 DF | 3 lb. | 24 | 77 | High | DO NOT apply more than 21 lb/A per year. Do not apply to cultivars that will be harvested in 77 days or less. | |
M4 | Captan 80WDG | 5 lb. | 24 | 0 | High | DO NOT apply captan within 10 days of oil. DO NOT apply more than 40 lb./A of Captan 80WDG per year. | |
M4 | Captan 50WP | 8 lb. | 24 | 0 | High | DO NOT apply captan within 10 days of oil. DO NOT apply more than 64 lb./A of Captan 50WP per year. | |
M4 | Captan 4L | 4 qt. | 24 | 0 | High | DO NOT apply captan within 10 days of oil. DO NOT apply more than 32 qt./A of Captan 4L per year. | |
3 | Indar 2F | 8 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 32 fl. oz./A or 4 sprays per year. | |
3 | Rally 40WSP | 10 oz. | 24 | 14 | High | *RM DO NOT apply more than 5 lb./A per year. | |
3 | Rhyme | 6.5 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 26 fl. oz./A or 4 sprays per year. | |
3 | Cevya | 3-5 fl. oz. | 12 | 0 | *RM DO NOT apply more than 15 fl. oz./A per year. | ||
11 | Flint Extra | 2.9 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 10.5 fl. oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Flint | 2.5 oz. | 12 | 14 | High | *RM DO NOT apply more than 11 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Sovran | 6.4 oz. | 12 | 30 | High | *RM DO NOT apply more than 25.6 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
3 + 9 | Inspire Super | 12 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 60 fl. oz./A per year. | |
7 + 11 | Luna Sensation | 5.8 fl oz | 12 | 14 | High | *RM DO NOT apply more than 21 fl. oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Merivon | 5.5 fl. oz. | 12 | 0 | High | *RM DO NOT apply more than 22 fl. oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Pristine | 18.5 oz | 12 | 0 | Moderate | *RM DO NOT apply more than 74 oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
7 | Miravis | 3.4 fl oz | 12 | 30 | High | *RM Do not apply more than 13.6 fl oz /year | |
Fire Blight | NC | Apogee | 4.5 to 9 oz per 100 gal | 12 | 45 | Shoot blight only - Low to Moderate | To control shoot blight only. If Apogee was applied during petal fall, apply a second application 2 weeks later. Apogee is a growth regulator and does not directly control fire blight bacteria, but by slowing growth makes apple shoots more resistant to infection. |
Sooty Blotch / Flyspeck | M3 | Ziram 76DF | 6 lb. | 48 | 14 | Moderate | DO NOT apply more than 42.4 lb./A or more than 7 applications per year. |
M4 | Captan 80WDG | 2.5 to 5 lb. | 24 | 0 | Moderate | DO NOT apply captan within 10 days of oil.
DO NOT apply more than 40 lb./A of Captan 80WDG per year. |
|
M4 | Captan 50 WP | 4 to 8 lb. | 24 | 0 | Moderate | DO NOT apply captan within 10 days of oil. DO NOT apply more than 64 lb./A of Captan 50WP per year. | |
M4 | Captan 4L | 2 to 4 qt. | 24 | 0 | Moderate | DO NOT apply captan within 10 days of oil. DO NOT apply more than 32 qt./A of Captan 4L per year. | |
1 | Topsin 4.5 FL | 20 fl. oz. | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 80 fl. oz./A per year. | |
1 | Topsin M WSB | 1 lb. | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 4 lb./A per year. | |
1 | Thiophanate Methyl 85 WDG | 0.8 lb. | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 3.3 lb./A per year. | |
3 | Indar 2F | 8 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 32 fl. oz./A or 4 sprays per year. | |
3 | Ceyva | 3-5 fl. oz. | 12 | 0 | *RM DO NOT apply more than 15 fl. oz./A per year. | ||
11 | Flint Extra | 2.9 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 10.5 fl. oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Flint | 2.5 oz | 12 | 14 | High | *RM DO NOT apply more than 11 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Sovran | 4 to 6.4 oz | 12 | 30 | High | *RM DO NOT apply more than 25.6 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
33 | Helena ProPhyt | 4 to 6 pt | 4 | 0 | High | ProPhyt should be tank mixed with 2.5 lb/A Captan 80 WDG or equivalent to reach adequate efficacy against sooty blotch and flyspeck. | |
3 + 9 | Inspire Super | 12 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 60 fl. oz./A per year. | |
7 + 11 | Luna Sensation | 5.8 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 21 fl. oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Merivon | 5.5 fl. oz. | 12 | 0 | High | *RM DO NOT apply more than 22 fl. oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Pristine | 18.5 fl. oz. | 12 | 0 | High | *RM DO NOT apply more than 74 oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
7 | Miravis | 3.4 fl oz | 12 | 30 | High | *RM Do not apply more than 13.6 fl oz /year | |
7 | Aprovia | 5.5 to 7 fl oz | 12 | 30 | |||
F6 | LifeGard | 4.5 oz./100 gal | 4 | 0 | Moderate | Apply in an alternating or tank-mix program with labeled fungicides as part of a disease management program. For Organic production. | |
29 | Omega | 10 to 13.8 fl oz | 12 | 28 | Not labeled for other tree fruits | ||
Powdery Mildew |
3 | Rally 40WSP | 10 oz. | 24 | 14 | High | *RM DO NOT apply more than 5 lb./A per year. |
3 | Rhyme | 6.5 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 26 fl. oz./A or 4 sprays per year. | |
3 | Indar 2F | 8 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 32 fl. oz./A or 4 sprays per year. | |
3 | Procure 480SC | 16 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 56 fl. oz./A or 4 sprays per year. | |
11 | Flint Extra | 2.9 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 10.5 fl. oz./A per year, , or more than 4 applications of any Group 11 fungicide per year. | |
11 | Flint | 2.5 oz. | 12 | 14 | High | *RM DO NOT apply more than 11 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Sovran | 6.4 oz. | 12 | 30 | High | *RM DO NOT apply more than 25.6 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
3+9 | Inspire Super | 12 fl oz | 12 | 14 | *RM Not more than 60 fl oz/A per year | ||
7 | Miravis | 3.4 fl oz | 12 | 30 | *RM | ||
M2 | Sulfur DF | 10 to 20 lb | 24 | - | good | DO NOT apply sulfur within 14 days of an oil application. DO NOT use captan in combination with or closely following sulfur products. There are many sulfur formulations - follow the label. | |
NC | JMS Stylet Oil | 1 to 2 gal | 4 | 0 | good | DO NOT apply sulfur within 14 days of an oil application. DO NOT apply captan within 10 days of an oil application. DO NOT use oil with spreader-stickers. | |
NC | SuffOil-X | 1-2% | 4 | 0 | OMRI listed. | ||
Black Rot White Rot Bitter Rot |
1 | Topsin 4.5 FL | 20 fl oz | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 80 fl. oz./A per year. |
1 | Topsin M WSB | 1 lb | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 4 lb./A per year. | |
1 | Thiophanate Methyl 85 WDG | 0.8 lb | 48 | 1 | High | *RM. Tank mix with 2.5 lb/A Captan 80 WDG or equivalent. DO NOT apply more than 3.3 lb./A per year. | |
M3 | Ziram 76DF | 6 lb. | 48 | 14 | Moderate; Very low Bitter Rot | DO NOT apply more than 42.4 lb./A or more than 7 applications per year. | |
M4 | Captan 80WDG | 5 lb. | 24 | 0 | High; Moderate Bitter Rot | DO NOT apply captan within 10 days of oil. DO NOT apply more than 40 lb./A of Captan 80WDG per year. | |
M4 | Captan 50WP | 8 lb. | 24 | 0 | High; Moderate Bitter Rot | DO NOT apply captan within 10 days of oil. DO NOT apply more than 64 lb./A of Captan 50WP per year. | |
M4 | Captan 4L | 4 qt. | 24 | 0 | High; Moderate Bitter Rot | DO NOT apply captan within 10 days of oil. DO NOT apply more than 32 qt./A of Captan 4L per year. | |
11 | Sovran | 6.4 oz. | 12 | 30 | Moderate |
*RM DO NOT apply more than 25.6 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. |
|
11 | Flint | 2.5 oz. | 12 | 14 | Moderate | *RM DO NOT apply more than 11 oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
11 | Flint Extra | 2.9 fl. oz | 12 | 14 | Moderate | *RM DO NOT apply more than 10.5 fl. oz./A per year, , or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Luna Sensation | 5.8 fl. oz. | 12 | 14 | High | *RM DO NOT apply more than 21 fl. oz./A per year, or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Merivon | 5.5 fl. oz. | 12 | 0 | High | *RM DO NOT apply more than 22 fl. oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
7 + 11 | Pristine | 18.5 fl. oz. | 12 | 0 | High | *RM DO NOT apply more than 74 oz./A per season,or more than 4 applications of any Group 11 fungicide per year. | |
29 | Omega | 13.9 fl oz | 12 | 28 | Not labeled for other tree fruits | ||
RM Fungicide with a high risk of developing pathogen resistance. Follow resistance management recommendations here. | |||||||
* Restricted Use Pesticide