7-Petal fall (pear)
7-Petal fall (pear) otankDisease: Pear scab (and Fabraeae leaf spot)
FRAC | PRODUCT | RATE/ACRE | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
7 | Aprovia | 5.5 to 7 fl oz | 12 | 30 | pear scab only | |
11 | FLINT Extra | 2.5 to 2.9 fl oz | 12 | 14 | pear scab only | |
11 | Flint | 2 to 2.5 oz | 12 | 0 | pear scab only | |
7 | Fontelis | 16 - 20 fl oz | 12 | 28 | pear scab only | |
3/9 | Inspire Super | 12 fl oz | 12 | 14 | pear scab only | |
M3 | Koverall | 3 to 6 lb | 24 | 77 | high | |
11/7 | Luna Sensation | 4 to 5.8 fl oz | 12 | 14 | pear scab only | |
7/9 | Luna Tranquility | 11.2-16 fl oz | 12 | 72 | pear scab only | |
M3 | Manzate Pro-Stick | 3 to 6 lb | 24 | 77 | ||
11/7 | Merivon | 4 to 5.5 fl oz | 12 | 0 | ||
7 | Miravis | 3.4 fl oz | 12 | 30 | scab only | |
M3 | Penncozeb 75 DF | 3.2 to 6.4 lb | 24 | 77 | ||
11/7 | Pristine | 14.5 to 18.5 oz | 12 | 0 | ||
3 | Procure | 12 to 16 fl oz | 12 | 14 | pear scab only | |
3 | Rhyme | 6.5 fl oz | 12 | 14 | pear scab only | |
M3 | Roper DF Rainshield | 3 to 6 lb | 24 | 77 | ||
9 | Scala SC | 5 to 10 fl oz | 12 | 72 | pear scab only | |
11 | Sovran | 3.2 to 6.4 oz | 12 | 30 | pear scab only | |
NA | Syllit FL | 3 pt | 48 | 7 | DANGER signal word | |
3 | Trionic 4 SC | 8 to 16 fl oz | 12 | 14 | pear scab only | |
9 | Vangard WG | 3 to 5 oz | 12 | 0 | ||
M3 | Ziram 76 DF | 6 lb | 48 | 14 | DANGER signal word | |
3 | Cevya | 3 to 5 oz | 12 | 0 |
Disease: Powdery mildew
FRAC | PRODUCT | RATE/ACRE | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3 | Trionic 4SC | 8 to 16 fl oz | 12 | 14 | ||
3 | Cevya | 3 to 5 oz | 12 | 0 | ||
7 | Miravis | 3.4 fl oz | 12 | 30 | ||
NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI |
Disease: Fire blight (late bloom)
FRAC | PRODUCT | RATE/ACRE | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
24 |
Kasumin 2 L |
64 fl oz | 12 | 90 | moderate-high | use only if streptomycin resistance |
25 | Agrimycin 17 WP | 24 to 48 oz | 12 | 50 | high | plus 1 pt/100 gal Regulaid |
41 | Fireline 17 WP | 8 to16 oz | 12 | 60 | low-moderate | |
41 | Mycoshield | 1 to 3 lb | 12 | 60 | moderate-high | |
44, NC | Serenade ASO | 2 to 6 qt | 4 | 0 | low | |
- | Regalia | 1 to 2 qt | 4 | 0 | low | OMRI listed |
NA | pHorcepHite | 2 to 4 qt | 4 | 0 | suppresssion only | |
P01 | Actigard 50WG | 1 to 2 oz | 12 | 60 | suppression only |
Insect: Aphids
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
4A | Admire Pro | 2.8 oz | 12 | 7 | high | |
4A | Assail | 2.5-4 oz | 12 | 7 | high | |
4A | Belay | 4-6 fl oz | 12 | 7 | ||
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
4D | Sivanto Prime | 7 to 14 fl oz | 4 | 12 | HIGH | |
4C | Transform WG | 0.75 to 1. 5 oz | 24 | See label | Do not apply until complete petal fall | |
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | ||
9C | Beleaf 50 SG | 2-2.8 oz | 12 | 21 | high | |
23 | Movento | 6-9 fl oz | 24 | 7 | high | |
Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed | ||
Venerate XC | 2 qt | 4 | 0 | OMRI listed | ||
9D | Versys (Inscalis®) | 1.5 fl oz | 12 | 7 | [HIGH] | 7 fl oz max per season |
NA | Spear-LEP | 1 to 2 pt | 4 | 0 | ? | max 6 pt per acre per season |
23/7C | Senstar | 12-18 fl oz | 24 | 45 | high | No more than 2 applications per year. Minimum interval of 14 days. |
NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI |
Insect: Codling moth
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
Checkmate CM-F | 2.4-4.8 fl oz | 4 | 0 | mating disruption | ||
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | ? | |
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 121 | ||
28 | Exirel | 8.5 to 17 fl oz | 12 | 3 | ? | |
28 | Verdepryn 100SL | 5.5 to 11 oz | 4 | 7 | ||
3, 28 | *Besiege | 6 to 12 fl oz | 24 | 21 | ||
22 | Avaunt eVo | 5 to 6 oz | 12 | 28 | medium | |
Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed |
Insect: Green fruitworm
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1A | Lannate LV | 1.5-3 pt | 48 | 7 | high | |
3A | Brigade formulations | see label | 12 | 14 | HIGH | Do not make applications less than 30 days apart. |
3A | Warrior II | 1.28-2.56 fl oz | 24 | 21 | high | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | HIGH | |
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
6 | Proclaim | 3.2-4.8 oz | 12/48 | 14 | high | |
28 | Altacor | 2.5-4 oz | 4 | 5 | high | |
28 | Belt | 3-5 fl oz | 12 | 14 | high | |
28 | Exirel | 8.5-17 fl oz | 12 | 3 | moderate-high | |
28 | Verdepryn 100 SL | 5.5 to 11 oz | 4 | 7 | ||
NA | Spear-LEP | 1 to 2 pt | 4 | 0 | ? | max 6 pt per acre per season |
Insect: Pear psylla
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Danitol 2.4 EC | 16-21.3 fl oz | 24 | 21 | moderate | |
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | MEDIUM | |
3A | Mustang Maxx | 1.28-4 fl oz | 12 | 14 | ||
3A | Warrior 2.08 CS | 1.28-2.56 fl oz | 24 | 21 | moderate | |
4A | Actara | 5.5 oz | 12 | 35 |
high |
|
4A | Assail 30 SG | 4-8 oz | 12 | 7 | moderate | |
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
4D | Sivanto Prime | 10.5-14 fl oz | 4 | 14 | high | |
4C | Transform WG | 2.75 oz | 24 | See label | Do not apply until after full petal fall | |
5 |
Delegate 25 WG | 4.5-7 oz | 4 | 7 | high | |
7C | Esteem 35 WP | 4 to 5 oz | 12 | 45 | high | |
16 | Centaur 0.7 WDG | 34.5-46 oz | 12 | 3 | high | |
21A | Portal 0.4 EC | 2 pt | 12 | 14 | ||
28 | Exirel | 13.5-20.5 fl oz | 12 | 3 | ||
28 | Verdepryn 100SL | 5.5 to 11 oz | 4 | 7 | ||
Surround 95 WP | 25-50 lb | 4 | 0 | moderate | must maintain coverage | |
Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed | ||
Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed | ||
23/7C | Senstar | 18 fl oz | 24 | 45 | high | No more than 2 applications per year. Minimum interval of 14 days. Do not apply before petal fall |
NC | SuffOil-X | 1 to 2% | 0 | 4 | OMRI | |
21A | Magister SC | 32 to 36 oz | 12 | 7 | high |
Insect: European red mite
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | ? | |
Grandevo | 3 to 3 lb | 4 | 0 | OMRI listed | ||
Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed | ||
6, 4A | Agri-Flex | 1.5 to 2.0 oz | 12 | 35 | Must be used with NIS, COC, VOC, MSO wetting agent to avoid illegal residues. | |
6 | Agri-Mek | 2.2 to 4.2 fl oz | 12 | 28 | ||
NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI | |
21A | Nexter SC | 11 to 17 oz | 12 | 7 | ||
21A | Magister SC | 32 to 36 oz | 12 | 7 | high | |
25 | Nealta Miticide | 13.7 fl oz | 12 | 7 | Apply in at least 50 gallons of spray solution to small, non-bearing trees. Apply at first sign if infestation. Limit 2 applications per year. | |
10A | Onager OPTEK | 12 to 24 oz | 12 | 28 | Target eggs and immature motile mites |
Insect: Pear rust mite
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
6 | Agri-Mek 8 SC | 2.25-4.25 fl oz | 12 | 28 | high | |
6, 4A | Agri-Flex | 1.5 to 2.0 | 12 | 35 | Must be used with NIS, COC, VOC, MSO wetting agent to avoid illegal residues. | |
21 | Portal | 2 pt | 12 | 14 | high | |
Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed | ||
NC | SuffOil-X | 1 to 2% | 0 | 4 | OMRI | |
21A | Nexter SC | 11 to 17 oz | 12 | 7 | All motile stages. Replaces Nexter 75WP. | |
21A | Magister SC | 32 to 36 oz | 12 | 7 | high |
Insect: Plum curculio
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1B | Imidan 70 WP | 2.13-5.75 lb | 7 days | 7 | high | |
3A | Brigade formulations | see label | 12 | 14 | moderate | Do not make applications less than 30 days apart. |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | ? | |
4A | Actara | 4.5-5.5 oz | 12 | 35 | high | |
4A | Belay | 6 fl oz | 12 | 7 | ||
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
28 | Exirel | 13.5-20.5 fl oz | 12 | 3 | moderate-high | |
28 | Verdepryn 100SL | 5.5 to 11 oz | 4 | 7 | ||
- | Surround | 50 lb | 4 | 0 | moderate | |
28 | Altacor | 2.5 to 4.5 oz | 4 | 5 | ||
3, 28 | *Besiege | 6 to 12 fl oz | 24 | 21 | ||
Gladiator | 19 fl oz | 12 | 28 | |||
Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed |
Insect: Obliquebanded leafroller
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1A | Lannate LV | 1.5-3 pt | 48 | 7 | moderate | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
3A, 6 | Gladiator | 19 fl oz | 12 | 28 | ||
4A | Belay | 6-12 fl oz | 12 | 7 | ||
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
5 | Delegate WG | 4.5-7 oz | 4 | 7 | high | |
6 | Proclaim | 3.2-4.8 oz | 12/48 | 14 | high | |
11A | Dipel 10.3 DF | 0.5-2 lb | 4 | 0 | high | |
18A | Intrepid 2F | 8-16 fl oz | 4 | 14 | high | |
28 | Belt | 3-5 fl oz | 12 | 14 | high | |
28 | Exirel | 8.5-17 fl oz | 12 | 3 | moderate-high | |
28 | Altacor | 2.5 to 4.5 oz | 4 | 5 | high | |
28 | Verdepryn 100SL | 5.5 to 11 oz | 4 | 7 | ||
Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed | ||
NA | Spear-LEP | 1 to 2 pt | 4 | 0 | ? | max 6 pt per acre per season |
Insect: San Jose scale
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
23/7C | Senstar | 18 fl oz | 24 | 45 | high | No more than 2 applications per year. Minimum interval of 14 days. |
4D | Sivanto Prime | 10.5-14 fl oz | 4 | 14 | high | |
NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI | |
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
* Restricted use material |
7-Petal fall