6 - Summer (Peaches & Nectarines)
6 - Summer (Peaches & Nectarines) tsavadiDisease: Bacterial spot
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 41 | Mycoshield 17WP | 12 oz/100 gals | 12 | 21 | ||
| 41 | Fireline 17WP | 0.4 to 3.75 lb | 12 | 21 | ||
| M1 | Copper products | See labels for rates | Care should be taken when applying copper products after bloom. Organic formulations | |||
| 44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
| UN | pHorcepHite | 2 to 4 qt | 4 | 0 | Suppression only |
Disease: Brown rot
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| M2 | Sulfur 80 WDG | 10 to 30 lb | 24 | 0 | Poor | |
| 3 | Cevya Fungicide | 4 to 5 oz | 12 | 0 | ||
| 3 | Indar 2F | 6 fl oz | 12 | 0 | Excellent | |
| 3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | 0 | ||
| 3 | Quash 50 WDG | 2.5 to 4 oz | 12 | 14 | Good | |
| 3 | Rally 40 WSP | 2.5 to 6 oz | 24 | 0 | ||
| 3 | Rhyme | 7 fl oz | 12 | 7 | ||
| 3 | Tilt | 4 fl oz | 12 | 0 | ||
| M3 | Thiram Granuflo | 3.5 lb | 24 | 7
| ||
| M3 | Ziram 76DF Ziram Granuflo | 4.5 to 8 lb | 48 | 14 | Poor/Fair | |
| M4 | Capan 50WP Captan 80WDG Captec 4L | 4 to 8 lb
2.5 to 5 lb
3 to 4 qt | 12 | 0 | Fair/Good | |
| P5 | Regalia | 1 to 4 qt | 4 | 0 | OMRI | |
| 7 | Fontelis 1.67 | 14 to 20 fl oz | 12 | 0 | Excellent | |
| 7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | Excellent | |
| 11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
| 17 | Elevate 50WDG | 1.5 lb (alone) 1 to 1.5 lb (tank mixed) | 12 | 0 | Excellent | |
| 3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | Excellent | |
| 3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | Excellent | |
| 3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | ||
| 7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
| 7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | Do not mix with EC products, crop oil concentrate or MSO |
| 7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | Good | |
| 44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
| NC | BotryStop | 3 lb | 4 | 0 | OMRI. Do not use a stomatal flooding or penetrant adjuvant |
Disease: Peach scab
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Good | |
| 3 | Cevya Fungicide | 4 to 5 oz | 12 | 0 | ||
| 3 | Quash 50WDG | 2.5 to 3.5 oz | 12 | 14 | Good | |
| M3 | Thiram Granuflo | 3.5 lb | 24 | 7 | ||
| M4 | Captan 50WP Captan 80WDG Captec 4L | 4 to 8 lb
2.5 to 5 lb
3 to 4 qt | 24
24
24 | 0
0
0 | Good | |
| 7 | Fontelis 1.67 | 14 to 20 fl oz | 12 | 0 | Fair/Good | |
| 7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
| 11 | Abound | 9 to 15.5 fl oz (peaches) 12 to 15.5 fl oz (nectarines) | 4 | 0 | ||
| 11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
| 11 | Gem 500SC | 1.9 to 3.8 oz | 12 | 1 | Excellent | No longer produced. Use up inventory |
| 11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | Excellent | |
| 3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
| 7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | Do not mix with EC products, crop oil concentrate or MSO |
| 7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | Good |
Disease: Powdery mildew
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Good | |
| P5 | Regalia | 1 to 4 qt | 4 | 0 | OMRI | |
| 3 | Cevya Fungicide | 4 to 5 oz | 12 | 0 | Suppression | |
| 3 | Rhyme | 7 fl oz | 12 | 7 | ||
| 7 | Fontelis 1.67 | 14 to 20 fl oz | 12 | 0 | Good | |
| 7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
| 11 | Abound | 12 to 15.5 fl oz | 4 | 0 | ||
| 11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
| 11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | ||
| 13 | Quintec 2.08EC | 7 fl oz | 12 | 7 | Good | |
| 44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
| 48 | Vivando | 15.4 fl oz | 12 | 7 | Do not mix with EC products, crop oil concentrate or MSO | |
| 3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | Excellent | |
| UN | SulfoMEX | 3 to 6 pt | 24 | 0 | Do not apply with or within 14 days of oil application; do not apply with copper |
Disease: Rusty Spot
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| Rusty Spot | 3 | Rhyme | 7 fl oz | 12 | 7 |
Pest: European red mite, Two spotted spider mite
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 3A | Danitol | 10.7 to 21.3 fl oz | 24 | 3 | Good | |
| 3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
| 10 | Apollo SC | 2 to 8 oz | 12 | 21 | Excellent | |
| 10A | Onager OPTEK | 12 to 24 fl oz | 12 | 7 | Excellent | 1 application per year. Targets eggs & immature motile mites |
| 10B | Zeal 72WS | 2 to 3 oz | 12 | 7 | Excellent | |
| 12B | Vendex 50WP | 1 to 2 lb | 48 | 14 | Good | |
| 20D | Banter WDG | 0.75 to 1 lb | 12 | 3 | 1 application per year | |
| 21A | Nexter SC | 7.5 to 17 oz | 12 | 7 | Good/Exc | All motile stages |
| 21A | Portal | 2 pt | 12 | 365 | Excellent | Non-bearing only. Use with adjuvant |
| 23 | Envidor 2SC | 16 to 18 fl oz | 12 | 7 | Excellent | |
| 25 | Nealta | 13.7 fl oz | 12 | 7 | ||
| UN | Acramite 50WS | 0.75 to 1 lb | 12 | 3 | Good | |
| UN | Banter 4SC | 12 to 16 fl oz | 12 | 3 | 1 application per year | |
| UN | Des-X | 2% vol | 12 | 0 | OMRI Not for yellow skinned nectarines | |
| UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI | |
| NC | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI | |
| 6, 3 | Gladiator | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
| 6 | Agri-Mek | 2.2 to 4.2 fl oz | 12 | 21 | ||
| 21A, 39 | Magister SC | 32 to 36 oz | 12 | 3 | ||
| 28, 6 | Minecto Pro | 8 to 12 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
Pest: Green peach aphid
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS | |
|---|---|---|---|---|---|---|---|
| 1A | Lannate LV Lannate 90SP | 3 pt
1 lb | 96 | 4 | Peach only | ||
| 3A | Botanigard MAXX | 0.25 to2 qt | 12 | 0 | |||
| 4A | Actara | 3 to 4 oz | 12 | 14 | Excellent | 35-day PHI for apple and pear. | |
| 4A | Admire Pro | 1.4 to 2.8 fl oz | 12 | 0 | Excellent | ||
| 4A | Assail 30SG | 2.5 to 5.3 oz | 12 | 7 | Excellent | ||
| 4C | Transform WG | 0.75 to 1.4 oz | 24 | 7 | |||
| 4D | Sivanto Prime | 7 to 14 fl oz | 12 | 14 | |||
| 9B | PQZ | 2.4 to 3.2 fl oz | 12 | 7 | |||
| 9C | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | Excellent | ||
| 9D | Versys | 1.5 fl oz | 12 | 7 | Safe on bees, all beneficial insects | ||
| 23 | Movento | 6 to 9 fl oz | 24 | 7 | Excellent | ||
| UN | Botanigard ES | .05 to 2 qt | 4 | 0 | |||
| UN | PFR-97 | 1 to 2 lb | 4 | 0 | OMRI | ||
| UN | Des-X | 2 % vol | 12 | 0 | OMRI Not for yellow skinned nectarines | ||
| UN | Grandevo | 2 to 3 lb | Good | OMRI | |||
| UN | Molt-X | 8 to 10 fl oz | 4 | 0 | OMRI. Use in spray mixture at pH 5.5-7.0 | ||
| NC | Mycotrol ESO | 0.25 to 1 qt | 4 | 0 | Spray to wet but avoid runoff | ||
| UN | SuffOil-X | 1 to 2% vol | 4 | 0 | OMRI | ||
| 3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present | |
| 4A, 28 | Voliam flexi | 4 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present | |
| 23, 7C | Senstar | 12 to 18 fl oz | 24 | 14 | Do not apply until after petal fall |
Pest: Japanese beetle
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 1A | Sevin XLR Plus, Sevin 4F | 2 to 3 qt
| 12
| 3 | Excellent | |
| 1B | Imidan 70W | 2.1 to 4.25 lb | 4 day | 14 | Good/Exc | |
| 4A | Admire Pro | 1.4 to 2.8 fl oz | 12 | 0 | Good | |
| 4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Good/Exc | |
| 28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Good | |
| 28 | Verdepryn 100SL | 5.5 to 11 fl oz | 4 | 7 | ||
| 3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
| 3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
| UN | Molt-X | 8 to 10 fl oz | 4 | 0 | OMRI Use in spray mixture at pH 5.5-7.0 |
Pest: Lecanium scale, San Jose scale
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 4A | Admire Pro | 1.4 to 2.8 fl oz | 12 | 0 | Fair/Good | |
| 4C | Transform WG | 2.75 oz | 24 | 7 | ||
| 7C | Esteem | 13 to 16 fl oz | 12 | 14 | Excellent | |
| 16 | Centaur WDG | 34.5 oz | 12 | 14 | Excellent | |
| 23 | Movento | 6 to 9 fl oz | 24 | 7 | Good/Exc | |
| 3, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Good | Best used when multiple pests are present |
| 3a | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
| 23, 7C | Senstar | 12 to 18 fl oz | 24 | 14 | ||
| NC | SuffOil-X | 1 to 2% vol | 4 | 0 | OMRI | |
| NC | Venerate XC | 2 qt | 4 | 0 | Excellent | OMRI |
| UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI |
Pest: Oriental fruit moth
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
Pheromone disruption: Checkmate OFM dispenser, Isomate CM-OFM TT Isomate OFM TT | 100 to 200 dispensers
200 to 300 dispensers
100 to 3000 dispensers | 0 | 0 | Excellent |
NOP compliant
OMRI | |
| 1A | Imidan 70W | 2.1 to 4.25 lb | 4 | 14 | Excellent | |
| 1A | Lannate LV Lannate 90SP | 3 pt 1 lb | 96 | 4 | Fair | Peach only |
| 1A | Sevin XLR Plus, Sevin 4F | 2 to 3 qt | 12 | 3 | Fair/Good | |
| 3 | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Good/Exc | |
| 3A | Asana XL | 4.8 to 14/5 fl oz | 12 | 14 | Good/Exc | |
| 3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Good/Exc | |
| 3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Good | |
| 3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Good/Exc | |
| 3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good/Exc | |
| 4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Excellent | |
| 5 | Delegate 25WG | 6 to 7 oz | 4 | 1 | Excellent | |
| 5 | Entrust 80WP | 1.25 to 2.5 oz | 4 | 1 | Good | OMRI |
| 11 | Deliver | 0.25 to 2 lb | 4 | 0 | OMRI | |
| 11 | Dipel | 0.5 to 2 lb | 4 | 0 | OMRI | |
| 18 | Intrepid 2F | 10 to 16 fl oz | 4 | 7 | Good | |
| 22A | Avaunt eVo | 6 oz | 12 | 14 | Fair | |
| 28 | Altacor 35WDG | 3 to 4.5 oz | 4 | 10 | Excellent | |
| 28 | Belt SC | 3 to 4 fl oz | 12 | 7 | Excellent | |
| 28 | Exirel | 10 to 20.5 fl oz | 12 | 3 | Excellent | |
| 28 | Verdepryn 100SL | 5.5 to 11 fl oz | 4 | 7 | ||
| UN | Madex HP | 0.5 to 3 oz | 4 | 0 | Good | OMRI |
| UN | Neemix | 7 to 16 fl oz | 12 | 0 | Good | OMRI |
| UN | Venerate XC | 1 to 8 qt | 4 | 0 | Good | OMRI |
| 3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
| 3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 28 | Besiege | 9 to 12 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
| 4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
| 4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present |
| 6, 3 | Gladiator | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
| 16, 28 | Tourismo | 14 fl oz | 12 | 14 | Best used when multiple pests are present | |
| 28, 6 | Minecto Pro | 8 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
Pest: Borers - American plum, Peachtree, Lesser peachtree
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| UN | Isomate PTB Dual | 150 | Excellent | Hang pheromone traps to monitor effectiveness. | ||
| 3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
| 3A | Baythroid XL | 1.4 to 2 fl oz | 12 | 7 | Good | |
| 3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
| 3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | ||
| 3A | Pounce 25WP | 6.4 to 16 oz | 12 | 14 | Good | |
| 3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good | |
| 4A | Scorpion 35SL | 5.25 to 7 fl oz | 12 | 3 | PTB only | |
| 28 | Verdepryn 100 SL | 5.5 to 11 fl oz | 4 | 7 | Borer, peach twig | |
| 3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Best used when multiple pests are present | |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Best used when multiple pests are present | |
| 3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
| 3, 28 | Besiege | 9 to 12 fl oz | 24 | 14 | good | Best used when multiple pests are present |
| 6, 3 | Gladiator | 19 fl oz | 12 | 21 | Best used when multiple pests are present | |
| UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI |
Pest: Spotted Wing Drosophila
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 1A | Lannate LV Lannate 90SP | 3 pt 1 lb | 4 days | 4 | Good/Exc | Peach only |
| 1A | Sevin XLR | 2 to 3 qt | 12 | 3 | Fair/Good | |
| 1B | Diazinon AG500 | 1 pt/100 | 4 days | 21 | Good | |
| 1B | Imidan 70 | 2.1 to 4.25 lb | 4 days | 14 | Excellent | |
| 1B | Malathion 5EC | 2.5 to 4.8 pt (peach) 4 to 4.8 pt (nectarine) | 24 | 7 | Good | |
| 3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
| 3A | Baythroid XL | 2.4 to 2.8 fl oz | 12 | 7 | Good/Exc | 14 day interval between applications |
| 3A | Danitol 2.4EC | 10.6 to 21.3 fl oz | 24 | 3 | Excellent | |
| 3 | Lambda-Cy EC | 2.5 to 5.1 fl oz | 24 | 14 | Good/Exc | |
| 3A | Mustang Maxx | 4 oz | 12 | 14 | Excellent | |
| 3A | Pyganic 1.4 | 1 pt to 2 qt | 12 | 0 | Poor | OMRI |
| 3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good/Exc | |
| 4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Poor | |
| 4A | Admire Pro | 1.4 to 2.8 oz | 12 | 0 | Good | |
| 4A | Assail | 5.3 to 8 oz | 12 | 7 | Fair | |
| 4A | Venom | 2 to 4 oz | 12 | 3 | Good | |
| 5 | Delegate 25WG | 6 to 7 oz | 4 | 1 | Good/Exc | |
| 5 | Entrust 80WP Entrust Naturalyte Entrust SC | 1.25 to 2.5 oz
4 to 8 fl oz | 4 | 1 | Good | OMRI |
| 5 | Success | 4 to 8 fl oz | 4 | 1 | Good | NH, Maine only |
| 15 | Rimon 0.83 EC | 20 to 40 fl oz | 12 | 8 | ||
| 28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Good/Exc | |
| 28 | Verdepryn 100SL | 11 fl oz | 4 | 7 | Excellent | |
| UN | Grandevo | 2 to 3 lb | 4 | 0 | Fair | OMRI |
| UN | Molt X | 10 fl oz | 4 | 0 | OMRI | |
| UN | Surround | 25 to 50 lb/100 | 4 | 0 | Suppression only | OMRI |
| UN | BioCeres WP | 1 to 3 lbs | 4 | 0 | OMRI | |
| 3A, 4A | Endigo ZC | 5.5 to 6 fl oz | 24 | 7 | Good | |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Good | |
| 28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent |
Pest: Stink bugs including Brown marmorated
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 1A | Lannate LV Lannage 90SP | 1.5 to 3pt 0.5 to 1 lb | 96 | 4 | Excellent | |
| 3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Fair | |
| 3A | Baythroid XL | 1.4 to 2.8 fl oz | 12 | 7 | Fair | |
| 3A | Danitol 2.4EC | 10.6 to 21.3 fl oz | 24 | 3 | Good | |
| 3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
| 3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Fair/good | |
| 3A | Warrior II | 1.28 to 2.56 fl oz | 24 | 14 | Fair | |
| 4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Good | 35-day PHI for apple and pear. |
| 4A | Belay | 6 oz | 12 | 21 | Peach only | |
| 4A | Scorpion 35SL | 5.25 to 7 fl oz | 12 | 3 | Excellent | Supplemental label |
| 15 | Rimon 0.83EC | 20 to 40 fl oz | 12 | 8 | ||
| 28 | Verdepryn 100SL | 5.5 to 11 fl oz | 4 | 7 | Suppression | |
| 3A, 4A | Endigo ZC | 5 to 6 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
| 3A, 6 | Gladiator | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
| 3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
| 3, 28 | Besiege | 9 to 12 fl oz | 24 | 14 | good | Best used when multiple pests are present |
| 4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
| 4A, 28 | Voliam Flexi | 6 to 7 oz | 12 | 14 | Good | Best used when multiple pests are present |
| UN | Venerate XC | 1 to 4 qt | 4 | 0 | OMRI |
Pest: Tarnished plant bug
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 1A | Lannate LV Lannate 90SP | 3 pt 1 lb | 96 | 4 | Excellent | |
| 3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
| 3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Excellent | |
| 3A | BotaniGard MAXX | 0.25 to 2 qt | 12 | 0 | ||
| 3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Excellent | |
| 3A | Pounce 25WP | 6.4 to 16 oz | 12 | 14 | Good/Exc | |
| 3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Good/Exc | |
| 3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Fair/good | |
| 3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Excellent | |
| 3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
| 4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Good/Exc | 35-day PHI for apple and pear. |
| 4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Good | |
| 4A | Belay 2.1EC | 6 fl oz | 12 | 21 | Excellent | |
| 9C | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | Excellent | |
| 3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
| 3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
| 4A, 28 | Voliam Flexi | 6 to 7 fl oz | 12 | 14 | Excellent | Best used when multiple pests are present |
| 6, 3 | Gladiator | 19 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
| UN | BotaniGard ES | 0.5 to 2 qt | 4 | 0 |