1 - Late Dormant (Cherries)
1 - Late Dormant (Cherries) tsavadiDisease: Bacterial canker
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY< | COMMENTS |
|---|---|---|---|---|---|---|
| M1 | Kocide 2000 | 6 to 12 lbs | 48 | Bloom | Excellent | |
| M1 | Kocide 3000 | 3.5 to 7 lb | 48 | Bloom | Excellent | |
| M1 | Cuprofix Ultra 40 Disperss | 5 to 8 lb | 48 | Bloom | Excellent | |
| M1 | Badge SC | 5 to 14 pt | 48 | Bloom | Excellent | |
| M1 | Badge X2 | 3.5 to 14 lb | 48 | Bloom | Excellent | OMRI |
| other copper materials | See labels | OMRI | ||||
| 44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
| UN | pHorcepHite | 2 to 4 qt | 4 | 0 | Suppression only |
Disease: Leaf Curl
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY< | COMMENTS |
|---|---|---|---|---|---|---|
| M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Apply prior to budswell or late fall |
Disease: Phytophthora root, crown and collar rots
| FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY< | COMMENTS |
|---|---|---|---|---|---|---|
| 4 | Ridomil Gold SL | 2 qt | 48 | 0 | Soil application. Apply in spring before growth starts or 2 weeks after planting. | |
| UN | RootShield PLUS WP | 16 to 32 oz | 4 | 0 | OMRI. In furrow spray or transplant starter solution |
Pest: European red mite
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| Oil | 8 to 12 gal | 4 | 0 | Excellent | OMRI | |
| NC | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI |
Pest: Scale - European fruit lecanium, San Jose
| IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| Oil | 8 to 12 gal | 4 | 0 | Excellent | OMRI | |
| 4A | Assail 30SC | 5.3 to 8 oz | 12 | 7 | Good | Addition of oil improves efficacy |
| 7C | Esteem 35WP | 4 to 5 oz | 12 | 14 | Excellent | Addition of oil improves efficacy |
| 16 | Centaur 0.7WDG | 34.5 to 46 oz | 12 | 14 | Excellent | |
| 20D | Banter WDG | 0.75 to 1 lb | 12 | 3 | 1 application per year | |
| UN | Banter 4SC | 12 to 16 fl oz | 12 | 3 | 1 application per year | |
| NC | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI |
1 - Late Dormant