Book Navigation Links
Nutrient Management
Nutrient | Concentration |
---|---|
N (%) | 1.9 - 2.6 |
P (%) | .16 - .30 |
K (%) | 1.3 - 1.5 |
Ca (%) | 1.1 - 1.6 |
Mg (%) | .30 - .50 |
B (ppm) | 25 - 50 |
Cu (ppm) | 10 - 20 |
Fe (ppm) | 150 - 250 |
Mn (ppm) | 50 - 80 |
Zn (ppm) | 20 - 40 |
Nutrient Recommendations for Apples (UMass Fact Sheet, also applicable to pears)
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.