Book Navigation Links
2-Swollen bud
Still of concern at swollen bud is pear psylla. Oil application would be the first IPM strategy, applied as soon as adults are present, usually the first nice warm day in April. If oil application is impractical, use an effective insecticide when adults are present. A high rate copper application for fire blight is also a good IPM strategy at this time.
IRAC | PRODUCT | RATE/acre |
REI Hours |
PHI Days |
EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Danitol 2.4 EC | 16 to 21 fl oz | 24 | 21 | excellent | |
NA | Damoil | 3 to 6 gal | 4 | 0 | don't apply below 32 degrees F. | |
NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI | |
7C | Esteem 35WP | 4 to 5 oz | 12 | 45 | good | |
3A | Warrior II | 1.28 to 2.56 fl oz | 24 | 21 | excellent | |
3A | Mustang Max 0.8 EC | 1.28-4 fl oz | 12 | 14 | ||
4A | Actara | 5.5 oz | 12 | 35 |
High |
|
4A | Assail 30 SG | 4 to 8 oz | 12 | 7 | moderate | |
4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
4D | Sivanto Prime | 10.5 to 14 fl oz | 4 | 12 | HIGH | |
4C | Transform WG | 2.75 oz | 24 | 7 | ||
5 | Delegate 25 WG | 4.5-7 oz | 4 | 7 | High | |
7C | Esteem 35 WP | 4 to 5 oz | 12 | 45 | High | |
16 | Centaur 0.7 WDG | 34.5-46 oz | 12 | 3 | High | |
21A | Portal 0.4 EC | 2 pt | 12 | 14 | ||
28 | Exirel | 13.5-20.5 fl oz | 12 | 3 | ||
28 | Verdepryn 100SL | 5.5 to 11 oz | 4 | 7 | ||
Surround 95 WP | 25-50 lb | 4 | 0 | moderate | must maintain coverage | |
Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed | ||
Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.