Skip to main content

Disease - Pear scab

Spray table for pear Scab disease
FRAC PRODUCT RATE/acre REI-hours PHI-days EFFICACY COMMENTS
7 Aprovia 5.5 to 7 fl oz 12 30    
11 FLINT Extra 2.5 to 2.9 fl oz 12 14    
11 Flint 2 to 2.5 oz 12 0    
7 Fontelis 16-20 fl oz 12 28    
3/9 Inspire Super 12 fl oz 12 14    
M3 Koverall 3 to 6 lb 24 77 high  
11/7 Luna Sensation 4 to 5.8 fl oz 12 14    
7/9 Luna Tranquility 11.2 to 16 fl oz 12 72    
M3 Manzate Pro-Stick 3-6 lb 24 77    
11/7 Merivon 4-5.5 fl oz 12 0    
7 Miravis 3.4 fl oz 12 30    
M3 Penncozeb 75 DF 3.2-6.4 lb 24 77    
11/7 Pristine 14.5 to 18.5 oz 12 0    
3 Procure 12 to 16 fl oz 12 14    
3 Rhyme 6.5 fl oz 12 14    
M3 Roper DF Rainshield 3-6 lb 24 77    
9 Scala SC 5 to 10 fl oz 12 72    
11 Sovran 3.2 to 6.4 oz 12 30    
NA Syllit FL 3 pt 48 7   DANGER signal word
3 Trionic 4SC 8 to 16 fl oz 12 14    
9 Vangard WG 3 to 5 oz 12 0    
M3 Ziram 76 DF 6 lb 48 14   DANGER signal word
3 Cevya 3 to 5 oz 12 0    

 

Disease - Fabeaeae leaf spot

Spray table for Fabeaeae leaf spot disease
FRAC PRODUCT RATE/ACRE REI-Hours PHI-days EFFICACY COMMENTS
M3 Koverall 3 to 6 lbs 24 77 High  
M3 Manzate Pro-Stick 3 to 6 lbs 24 77    
M3 Penncozeb 75 DF 3.2-6.4 lbs 24 77    
M3 Roper DF Rainshield 3 to 6 lbs 24 77    
NA Syllit 3 pt 48 7   DANGER signal word
9 Vanguard WG 3 to 5 oz 12 0    
3 Cevya 3 to 5 oz 12 0    

 

Disease - Powdery Mildew

Spray table for Powdery Mildew disease
FRAC PRODUCT RATE/ACRE REI-Hours PHI-days EFFICACY COMMENTS
3 Trionic 4 SC 8 to 16 fl oz 12 14    
7 Miravis 3.4 fl oz 12 30    
NC SuffOil-X 1 to 2%  0 4   OMRI

 

Insect - Tarnished plant bug

Spray table for Tarnished plant bug
IRAC Product Rate/Acre REI-hours PHI-days EFFICACY COMMENTS
3A Brigade WSB 6.4 to 32 oz 12 14 HIGH Do not make applications less than 30 days apart.
3A Brigade 2ec 2.6 to 12.8 fl oz 12 14   Do not make applications less than 30 days apart.
3A Danitol 2.4 EC 16-21.3 fl oz 24 21 high  
3A Mustang Maxx 1.28 to 4 fl oz 12 14 HIGH  
3A/28 Voliam Xpress 6-12 fl oz 24 21 high  
3A/28 Warrior II 2.08 CS 1.28-2.56 fl oz 12 21 high  
3, 28 *Besiege 6 to 12 fl oz 24 21    
4A Belay

4-6 fl oz

12 7 high  
4A/15 Cormoran 20 to 28 fl oz 12 12    
9C Beleaf 50 SG 2-2.8 oz 12 21 high