Book Navigation Links
5-White bud
| FRAC | PRODUCT | RATE/acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 7 | Aprovia | 5.5 to 7 fl oz | 12 | 30 | pear scab only | |
| 11 | FLINT Extra | 2.5 to 2.9 fl oz | 12 | 14 | pear scab only | |
| 11 | Flint | 2 to 2.5 oz | 12 | 0 | pear scab only | |
| 7 | Fontelis | 16-20 fl oz | 12 | 28 | pear scab only | |
| 3/9 | Inspire Super | 12 fl oz | 12 | 14 | pear scab only | |
| M3 | Koverall | 3 to 6 lb | 24 | 77 | high | |
| 11/7 | Luna Sensation | 4 to 5.8 fl oz | 12 | 14 | pear scab only | |
| 7/9 | Luna Tranquility | 11.2 to 16 fl oz | 12 | 72 | pear scab only | |
| M3 | Manzate Pro-Stick | 3-6 lb | 24 | 77 | ||
| 11/7 | Merivon | 4-5.5 fl oz | 12 | 0 | ||
| 7 | Miravis | 3.4 fl oz. | 12 | 30 | scab only | |
| M3 | Penncozeb 75 DF | 3.2-6.4 lb | 24 | 77 | ||
| 11/7 | Pristine | 14.5 to 18.5 oz | 12 | 0 | ||
| 3 | Procure | 12 to 16 fl oz | 12 | 14 | pear scab only | |
| 3 | Rhyme | 6.5 fl oz | 12 | 14 | pear scab only | |
| M3 | Roper DF Rainshield | 3-6 lb | 24 | 77 | ||
| 9 | Scala SC | 5 to 10 fl oz | 12 | 72 | pear scab only | |
| 11 | Sovran | 3.2 to 6.4 oz | 12 | 30 | pear scab only | |
| NA | Syllit FL | 3 pt | 48 | 7 | DANGER signal word | |
| 3 | Trionic 4 SC | 8 to 16 fl oz | 12 | 14 | pear scab only | |
| 9 | Vangard WG | 3 to 5 oz | 12 | 0 | ||
| M3 | Ziram 76 DF | 6 lb | 48 | 14 | DANGER signal word | |
| 3 | Cevya | 3 to 5 oz | 12 | 0 |
| FRAC | PRODUCT | RATE/ACRE | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 3 | Trionic 4 SC | 8 to 16 fl ozq | 12 | 14 | ||
| NC | SuffOil-X | 1 to 2% | 0 | 4 | OMRI | |
| 3 | Cevya | 3 to 5 oz | 12 | 0 | ||
| 7 | Miravis | 3.4 fl ox | 12 | 30 |
| IRAC | PRODUCT | RATE/ACRE | REI-hours | PHI-days | EFFICACY | COMMENTS |
|---|---|---|---|---|---|---|
| 3A | Danitol 2.4 EC | 16-21.3 fl oz | 24 | 21 | moderate | |
| 3A | Mustang Max 0.8 EC | 1.28-4 fl oz | 12 | 14 | ||
| 3A | Warrior 2.08 CS | 1.28-2.56 fl oz | 24 | 21 | moderate | |
| 3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
| 4A | Actara | 5.5 oz | 12 | 35 |
high |
|
| 4A | Assail 30 SG | 4-8 oz | 12 | 7 | moderate | |
| 4A/15 | Cormoran | 20 to 28 fl oz | 12 | 12 | ||
| 4D | Sivanto Prime | 10.5-14 fl oz | 4 | 14 | high | |
| 4C | Transform WG | 2.75 oz | 24 | See label | Apply no less 3 days prior to bloom | |
|
5 |
Delegate 25 WG | 4.5-7 oz | 4 | 7 | high | |
| 7C | Esteem 35 WP | 4 to 5 oz | 12 | 45 | high | |
| 16 | Centaur 0.7 WDG | 34.5-46 oz | 12 | 3 | high | |
| 21A | Portal 0.4 EC | 2 pt | 12 | 14 | ||
| 28 | Exirel | 13.5-20.5 fl oz | 12 | 3 | ||
| 28 | Verdeprun 100SL | 5.5 to 11 oz | 4 | 7 | ||
| - | Surround 95 WP | 25-50 lb | 4 | 0 | moderate | must maintain coverage |
| Grandevo | 2 to 3 lb | 4 | 0 | OMRI listed | ||
| Venerate XC | 2 to 4 qt | 4 | 0 | OMRI listed | ||
| NC | SuffOil-X | 1 to 2% | 4 | 0 | OMRI | |
| 23, 7C | Senstar | 12 to 18 fl oz | 24 | 45 |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.