Disease: Bacterial canker
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M1 | Kocide 2000 | 6 to 12 lb | 48 | Bloom | Excellent | |
M1 | Kocide 3000 | 3.5 to 7 lb | 48 | Bloom | Excellent | |
M1 | Cuprofix Ultra 40 | 5 to 8 lb | 48 | Bloom | Excellent | |
M1 | Badge SC | 3.5 to 14 pt | 48 | Bloom | Excellent | |
M1 | Badge X2 | 3.5 to 14 lb | 48 | Bloom | Excellent | OMRI |
M1 | Champ WG | 8 to 16 lb | 48 | OMRI. Other copper formulations available | ||
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
UN | pHorcepHite | 2 to 4 qt | 4 | 0 | Suppression only |
Disease: Leaf Curl
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Best if applied before bud swell or late fall |
Disease: Phytophthora root, crown and collar rot
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
4 | Ridomil Gold SL | 2 qt | 48 | 0 | Soil application. Apply in spring before growth starts or 2 weeks after planting | |
33 | Prophyt | 2 pt | 4 | 0 | Spray solution should have a pH of greater than 5.5. Repeat on 60 day interval as needed | |
UN | RootShield PLUS WP | 16 to 32 oz | 4 | 0 | In furrow spray or transplant starter solution |
Pest
PEST | IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|---|
European red mite | Oil | 8 to 12 gal | 4 | 0 | Excellent | OMRI | |
Scale: European fruit lecanium, San Jose | Oil | 8 to 12 gal | 4 | 0 | Excellent | OMRI | |
4A | Assail 30SC | 5.3 to 8 oz | 12 | 14 | Excellent | Addition of oil improves efficacy | |
7C | Esteem 35WP | 4 ot 5 oz | 12 | 14 | Excellent | Addition of oil improves efficacy | |
16 | Centaur 0.7WDG | 34.5 oz | 12 | 14 | Excellent | ||
NC | SuffOil-X | 1 to 2 % by volume | 4 | 0 | OMRI |