Disease: Brown rot
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1 |
Topsin M Topsin 4.5FL |
1 to 1.5 lb 20 to 30 fl oz |
48 | 1 | ||
2 | Meteor 4F | 1 to 2 pt | 24 | Petal fall | ||
2 | Rovral 4F | 1 to 2 pt | 24 | Petal fall | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | ||
3 | Quash | 2.5 to 3.5 oz | 12 | 14 | ||
3 | Rally 40WSP | 2.5 5o 6 oz | 24 | 0 | ||
3 | Rhyme | 4 to 6.5 fl oz | 12 | 7 | ||
3 | Tilt | 4 fl oz | 12 | 0 | ||
3 | Cevya | 3 to 5 fl oz | 12 | 0 | ||
4 |
Captan 50W Captan 80WDG Captec 4L |
3 to 5 lb 1.9 to 3.1 lb 2 to 2.5 qt |
24 | 0 | ||
M5 |
Bravo WeatherStik Bravo Ultrex |
3 to 4 pt 2.8 to 38 lb |
12 | Shuck split | ||
M5 |
Echo 720 Echo 90DF |
3 to 4 lb 2.35 to 3.5 lb |
12 | Shuck split | ||
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
7 | Fontelis SC | 14 to 20 fl oz | 12 | 0 | ||
7 | Miravis | 3.4 to 5.1 fl oz | 4 | 0 | Supplemental label | |
9 | Scala SC | 9 fl oz (alone), 9 to 18 fl oz (tank mixed) | 12 | 2 | ||
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Flint Xtra | 3.8 fl oz | 12 | 1 | Good | |
17 | Elevate 50WD |
1.5 lb (alone) 1 to 1.5 lb (tank mixed) |
12 | 0 | ||
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | Excellent | |
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | ||
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | ||
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | ||
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI |
Pest: Plum curculio
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1A |
Sevin XLR Sevin 4F |
2 to 3 qt | 12 | 3 | ||
1B | Imidan 70W | 2.1 to 4.25 lb | 7 day | 14 | ||
3A | Baythroid XL | 2.4 to 2.8 fl oz | 12 | 7 | ||
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Excellent | |
21A | Apta | 21 to 27 fl oz | 12 | 14 | ||
22A | Avaunt | 5 to 6 oz | 12 | 14 | Excellent | |
28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Excellent | |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present |
28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
Pest: Peachtree borer and Lesser peachtree borer
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
Pheromone mating disrupters: Isomate PTB Dual |
150 to 250 ties | 0 | 0 | Excellent | OMRI. Hang pheromone traps to monitor populations | |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 |
Pest: Tarnished plant bug
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Excellent | |
3A | BotaniGard MAXX | 0.25 to 2 qt | 12 | 0 | Good | |
3A | Warrior II | 1.3 to 2.6 fl oz | 24 | 14 | Excellent | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Excellent | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Excellent | |
9C | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | ||
UN | BotaniGard ES | 0.5 to 2 qt | 4 | 0 |