Disease: Brown rot
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1 |
Topsin M Topsin 4.5FL |
1 to 1.5 lb 20 to 30 fl oz |
48 | 1 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | ||
3 | Quash | 2.5 to 3.5 oz | 12 | 14 | ||
3 | Rally 40WSP | 2.5 to 6 oz | 12 | 14 | ||
3 | Rhyme | 4 to 6.5 fl oz | 12 | 7 | ||
3 | Tilt | 4 fl oz | 12 | 0 | ||
3 | Cevya | 3 to 5 fl oz | 12 | 0 | ||
4 |
Captan 50WP Captan 80WDG Captec 4L |
3 to 5 lb 1.9 to 3.1 lb 2 to 2.5 qt |
24 | 0 | ||
7 | Fontelis SC | 14 to 20 fl oz | 12 | 0 | ||
7 | Miravis | 3.4 to 5.1 fl oz | 4 | 0 | Supplemental label | |
9 | Scala SC | 9 fl oz (alone), 9 to 18 fl oz (tank mixed) | 12 | 2 | ||
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
17 | Elevate 50WD |
1.5 lb (alone) 1 to 1.5 lb (tank mixed) |
12 | 0 | ||
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | ||
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | ||
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | ||
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | ||
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI |
Disease: Powdery mildew
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN | SulfoMEX | 3 to 6 pt | 24 | 0 | ||
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | Excellent |
Pest: European red mite, Twospotted spider mite
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN | Acramite 50WS | 0.75 1 lb | 12 | 3 | ||
UN | Banter SC | 12 to 16 fl oz | 12 | 3 | 1 application per year | |
UN | Des-X | 2% vol | 12 | 0 | OMRI | |
UN | PFR-97 | 1 to 2 lb | 4 | 0 | OMRI | |
UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI | |
6 | Agri-Mek | 2.2 to 4.2 fl oz | 12 | 21 | ||
10 | Apollo 4SC | 2 to 8 oz | 12 | 21 | Excellent | |
10A | Onager OPTEK | 12 to 24 oz | 12 | 7 | Excellent | |
10B | Zeal 72WS | 2 to 3 oz | 12 | 7 | Excellent | |
20D | Banter WDG | 0.75 to 1 lb | 12 | 3 | 1 application per year | |
21A | Nexter SC | 7.5 to 17 oz | 12 | 7 | All motile stages | |
21A | Portal | 2 pt | 12 | 365 | Excellent | Non-bearing only |
23 | Envidor 2SC | 16 to 18 fl oz | 12 | 7 | ||
25 | Nealta | 13.7 fl oz | 12 | 7 | ||
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Good |
Best used when multiple pests are present |
21A, 39 | Magister SC | 32 to 36 oz | 12 | 3 | Excellent | All motile stages |
28, 6 | Minecto Pro | 8 to 12 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
Pest: Japanese beetle
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1A |
Sevin XLR Sevin 4F |
2 to 3 qt | 12 | 3 | Excellent | |
1B | Imidan 70W | 2.1 to 4.25 lb | 7 day | 14 | Excellent | |
4A | Admire Pro | 1.4 to 2.8 fl oz | 12 | 0 | Good | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Excellent | |
28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
28, 6 | Minecto Pro | 10 to 12 gl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
UN | Molt-X | 8 to 10 fl oz | 4 | 0 | OMRI |
Pest: Scale: Lecanium, San Jose
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI | |
UN | Des-X | 2% vol | 12 | 0 | OMRI | |
UN | Grandevo DF | 3 lb | 4 | 0 | OMRI | |
UN | Venerate XC | 1 to 8 qt | 4 | 0 | OMRI | |
NC | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Good | |
7C | Esteem 35WP | 4 to 5 oa | 12 | 14 | Excellent | |
16 | Centaur 0.7WDG | 34.5 to 46 oz | 12 | 14 | Excellent | |
23 | Movento SC | 6 to 9 fl oz | 24 | 7 | Excellent | |
4A, 3A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Good | Best used when multiple pests are present |
23, 7C | Senstar | 12 to 18 fl oz | 24 | 14 | Do not apply until after petal fall |
Pest: Oriental fruit moth
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
Pheromone mating disrupters: Isomate CM/OFM TT Isomate OFM TT |
200 to 350 dispensers
100 to 300 dispensers
|
0 | 0 | Excellent | OMRI. Hang pheromone traps to monitor pest populations | |
UN | Grandevo | 1 to 3 lb | 4 | 0 | Good | OMRI |
UN | Madex HP | 0.5 to 3 oz | 4 | 0 | Good | OMRI |
UN | Venerate | 1 to 4 qt | 4 | 0 | Good | OMRI |
1A |
Sevin SLR Plus Sevin 4F |
2 to 3 qt | 12 | 3 | Good | |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Good | |
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Good | |
3A | Warrior II | 1.3 to 2.6 fl oz | 24 | 14 | Good | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Excellent | |
5 | Delegate 25WG | 6 to 7 oz | 4 | 14 | Excellent | |
5 | Entrust 80WP | 1.25 to 2.5 oz | 4 | 14 | Good | OMRI |
11 | Deliver | 0.5 to 2 lb | 4 | 0 | OMRI | |
15 | Rimon 0.83EC | 20 to 40 fl oz | 12 | 8 | ||
18 | Intrepid 2F | 10 to 16 fl oz | 4 | 7 | ||
22A | Avaunt 30WDG | 6 oz | 12 | 14 | ||
28 | Altacor 35WDG | 3 to 4.5 oz | 4 | 10 | Excellent | |
28 | Exirel | 10 to 20.5 fl oz | 12 | 3 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
4A, 3A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Best used when multiple pests are present | |
28, 6 | Minecto Pro | 8 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
Pest: Peachtree borer, Lesser peachtree borer
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN | Isomate PTB Dual | 150 to 250 dispensers | 0 | 0 | Excellent | |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 1.4 to 2 fl oz | 12 | 7 | Excellent | |
3A | Warrior II | 1.3 to 2.6 fl oz | 24 | 14 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 oz | 24 | 14 | Best used when multiple pests are present | |
4A, 15 | Cormoran | 20 to 28 fl oz | 12 | 8 | Best used when multiple pests are present | |
UN | Molt-X | 8 to 10 fl oz | 4 | 0 | OMRI | |
UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI |
Pest: Spotted wing drosophila
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1B | Diazinon AG500 | 1 pt/100 | 4 day | 21 | Good | |
1B | Imidan 70W | 2.1 to 4.25 lb | 7 day | 14 | Excellent | |
1B | Malathion 5EC | 2 pt | 12 | 6 | Good | |
3 | Lambda-Cy EC | 2.5 to 5.1 fl oz | 24 | 14 | Good/Exc | |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2.4 to 2.8 oz | 12 | 7 | Excellent | |
3A | Danitol 2.4EC | 10.6 to 21.3 fl oz | 24 | 3 | Excellent | |
3A | Mustang Maxx | 4 oz | 12 | 14 | Excellent | |
3A | Pyganic | 1 pt to 2 qt | 12 | 0 | Poor | OMRI |
4A | Admire Pro | 1.4 to 2.8 oz | 12 | 0 | Good | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Fair/Good | |
5 | Delegate | 6 to 7 oz | 4 | 14 | Good/Exc | |
5 | Entrust SC | 4 to 8 fl oz | 4 | 14 | Good | OMRI |
28 | Exirel | 13.5 to 20.5 oz | 12 | 3 | Excellent | |
3A, 4A | Endigo ZC | 5.5 to 6 fl oz | 24 | 7 | Good | |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent | |
UN | Grandevo | 2 to 3 lb | 4 | 0 | Poor | OMRI |
UN | Surround | 25 to 50 lb | 4 | 0 | Suppression only | OMRI |
UN | BioCeres WP | 1 to 3 lbs | 4 | 0 | OMRI |
Pest: Stink bugs including Brown Marmorated stink bug
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Good | |
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Good | |
3A | Warrior II | 1.28 to 2.5 fl oz | 24 | 14 | Good | |
4A | Actara 25WDG | 4.5 to 5.5 oz | 12 | 14 | Good | |
15 | Rimon 0.83EC | 20 to 40 fl oz | 12 | 8 | ||
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3A, 6 | Gladiator | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
4A, 28 | Voliam Flexi | 6 to 7 fl oz | 12 | 14 | Good | Best used when multiple pests are present |
UN | Aza-Direct | 1 to 3.5 pt | 4 | 0 | OMRI |
Pest: Tarnished plant bug
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Excellent | |
3A | BotaniGard MAXX | 0.25 to 2 qt | 12 | 0 | Use in spray mixture at pH 5.5-7.0. Spray to wet but avoid runoff | |
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Excellent | |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Excellent | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Excellent | 35-day PHI for apple and pear. |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Good | |
9 | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Best used when multiple pests are present | |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 12 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present |
UN | BotaniGard ES | 0.5 to 2 qt | 4 | 0 |