Book Navigation Links
3 - Bloom
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M1 |
Badge SC |
1.5 to 5 pt | 48 | Bloom | Fair | Will not work alone. Prune out infections. |
M1 | Badge X2 | 3.5 to 5 lb | 48 | Bloom | Fair | OMRI. Will not work alone. Prune out infections. |
M5 |
Bravo WeatherStik Bravo Ultrex |
3 to 4 pt 2.3 to 3.8 lb |
12 | Shuck split | Fair | Will not work alone. Prune out infections. |
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1 |
Topsin M Topsin 4.5FL |
1 to 1.5 lb 20 to 30 fl oz |
48 | 1 | ||
M1 | Badge SC | 3.5 to 5 pt | 48 | Bloom | ||
M1 | Badge X2 | 3.5 to 5 lb | 48 | Bloom | OMRI | |
2 | Meteor 4F | 1 to 2 pt | 24 | Petal fall | ||
2 | Rovral 4F | 1 to 2 pt | 24 | Petal fal | ||
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Organic formulations | |
M2 | Microthio Disperss | 10 to 20 lb | 24 | 0 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | ||
3 | Procure 480SC | 10 to 16 fl oz | 12 | 1 | ||
3 | Quash | 2.5 to 3.5 oz | 12 | 14 | ||
3 | Rally 40WSP | 2.5 to 6 oz | 24 | 0 | ||
3 | Rhyme | 7 fl oz | 12 | 7 | ||
3 | Tilt | 4 fl oz | 12 | 0 | ||
3 | Trionic 4SC | 10 to 16 fl oz | 24 | 1 | ||
3 | Orius 20AQ | 8.6 to 17.2 fl oz | 12 | 0 | Excellent | |
3 | Cevya | 3 to 5 fl oz | 12 | 0 | ||
4 |
Captan 50W, Captan 80WDG, Captec 4L |
4 lb 2.5 lb 2 qt |
24 | 0 | ||
M5 |
Bravo WeatherStik Bravo Ultrex |
3 to 4 pt 2.8 to 3.8 lb |
12 | Shuck split | ||
M5 |
Echo 720 Echo 90DF |
3 to 4 pt 2 to 3.5 lb |
12 | Shuck split | Do not apply Echo 90DF within 7 days of an oil application | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
7 | Fontelis SC | 14 to 20 fl oz | 12 | 0 | ||
7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Cabrio EG | 9.5 oz | 12 | 0 | ||
17 | Elevate 50WDG | 1.5 lb | 12 | 0 | ||
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | ||
3, 7 | Topguard | 6 to 8 fl oz | 12 | 7 | ||
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | ||
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | ||
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
UN | BotryStop | 2 to 4 lb | 4 | 0 | OMRI |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.