Book Navigation Links
5 - Shuck Split
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1
M4 |
Topsin M or topsin 4.5FL PLUS Captan 50WP, or Captan 80WDG, or Captec 4L |
1 to 1.5 lb, 20 to 30 fl oz PLUS 4 to 8 lb, or 2.5 to 5 lb, or 3 to 4 qt | 48 | 1 | ||
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | ||
M2 | Microthiol Disperss | 10 to 20 lb | 24 | 0 | ||
3 | Cevya | 3 to 5 oz | 12 | 0 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | ||
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | 0 | ||
3 | Rally 40WSP | 2.5 to 6 oz | 24 | 0 | Brown rot only | |
3 | Quash | 2.5 to 4 oz | 12 | 14 | ||
3 | Trionic 4SC | 10 to 16 fl oz | 24 | 1 | ||
4 |
Captan 50WP Captan 80WDG Captec 4L |
4 to 8 lb 2.5 to 5 lb 3 to 4 qt |
24 | 0 | ||
M5 |
Bravo WeatherStik Bravo Ultrex |
3.1 to 4.1 pt 2.3 to 3.8 lb |
12 | Shuck split | ||
M5 |
Echo 720 Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 | Shuck split | ||
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
7 | Fontelis SC | 14 to 20 fl oz | 12 | 0 | ||
7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
11 | Cabrio EG | 9.5 oz | 12 | 0 | ||
11 | Gem 500SC | 1.9 to 3.8 oz | 12 | 1 | Product discontinued. Use up inventory | |
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | ||
3. 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Quilt Xcel | 14 fl oz | 12 | o | ||
7, 11 | Luna Sensation | 5 to 7.6 oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | |
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | 0 | ||
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI |
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M5 |
Bravo WeatherStik Bravo Ultrex |
2.3 to 3.8 lb 3.1 to 4.1 pt |
12 | Shuck split | Fair | Will not work alone. Prune out infections. |
M5 |
Echo 720 Echo 90DF |
3.2 to 4.1 pt 2.25 to 3.5 ln |
12 | Shuck split | Fair | Will not work alone. Prune out infections. |
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1B | Malathion | 1.5 pt | 12 | 3 |
Good |
|
1 | Sevin XLR | 2 to 3 qt | 12 | 3 | Excellent | |
3A | Asana Xl | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2.4 to 4.8 fl oz | 12 | 7 | Excellent | |
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Excellent | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Excellent | 14-day PHI for other stonefruits |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Excellent | |
4A | Actara | 3 to 4 oz | 12 | 14 | ||
4A | Admire Pro | 1.4 to 2.8 fl oz | 12 | 7 | Excellent | |
4A | Assail 30SC | 2.5 to 5.3 oz | 12 | 7 | Excellent | |
9A | PQZ | 2.4 to 3.2 fl oz | 12 | 7 | ? | |
9C | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | ||
9D | Versys | 1.5 fl oz | 12 | 7 | Safe on bees, all beneficial insects | |
23 | Movento | 6 to 9 fl oz | 24 | 7 | Excellent | |
28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | ||
UN | Aza-Direct | 11.5 to 42 fl oz | 4 | 0 | Good | OMRI |
UN | Azatin XL | 10 to 16 fl oz | 4 | 0 | Good | |
UN | Des-X | 2% vol | 12 | 0 | OMRI | |
UN | M-Pede | 2 gal/100 | 12 | 0 | Good | OMRI |
UN | PFR 97 | 1 to 2 lb | 4 | 0 | OMRI | |
NC | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present |
28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
23, 7C | Senstar | 12 to 18 fl oz | 24 | 14 | Do not apply until AFTER petal fall |
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1B | Imidan 70W | 2.13 lb | 14 | 7 | Excellent | Tart Cherry ONLY |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | |
3A | Perm-Up 3.2EC | 4 to 8 fl oz | 12 | 3 | ||
3A | Pounce 25 WP | 6.4 to 12.8 fl oz | 12 | 3 | Excellent | |
3A | Warrior II | 1.28 to 2.56 fl oz | 24 | 12 | Excellent | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Excellent | |
22 | Avaunt eVo | 5 to 6 oz | 12 | 14 | Excellent | |
28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Excellent | |
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Excellent | |
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | Excellent | |
4A, 3A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | |
4a, 28 | Volium Flexi | 6 to 7 oz | 12 | 14 | Excellent | |
28, 6 | Minecto Pro | 10 to 12 fl oz | 12 | 21 | Excellent |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.