Book Navigation Links
7 - Post Harvest
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1 | Topsin M | 1.1 to 1.5 lb | 48 | ___ | 14 to 21 days after harvest | |
1 | Topsin 4.5FL | 22.5 to 30 fl oz | 48 | ___ | 14 to 21 days after harvest | |
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | ___ | OMRI formulations | |
M2 | Microthiol Disperss | 10 to 20 lb | 24 | ___ | OMRI | |
3 | Cevya | 3 to 5 oz | 12 | |||
3 | Indar 2F | 6 fl oz | 12 | ___ | ||
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | ___ | ||
3 | Rally 40 WSP | 2.5 to 6 fl oz | 24 | ___ | ||
4 |
Captan 50WP Captan 80 WDG Captan 4L |
4 lb 2.5 lb
1.5 to 2 qt |
24 | ___ | Repeat in 10 to 14 days | |
M5 |
Bravo WeatherStik Bravo Ultrex |
3.1 to 4.1 lb 2.25 to 3.5 lb
|
12 | ___ | first application within 7 days after harvest | |
M5 |
Echo 720 Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 | ___ | first application within 7 days after harvest | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | ___ | Apply within 7 days after fruit is harvested, 2nd application 10-14 days later | |
7 | Fontelis | 14 t 20 fl oz | 12 | 0 | Good | |
U12 | Syllit FL | 1.5 to 3 pt | 48 | ___ | Begin immediately after harvest | |
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | ___ | ||
11, 7 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Good | |
UN | OxiDate 2.0 | 1:200 to 1:400 dilution | 1 | 0 | OMRI |
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | ___ | OMRI formulations | |
M2 | Microthiol Disperss | 10 to 20 lb | 24 | ___ | OMRI | |
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | ___ | ||
3 | Procure 480SC | 10 to 16 oz | 12 | ___ | ||
3 | Rally 40WSP | 2.5 to 6 lz | 24 | ___ | ||
3 | Trionic 4SC | 8 to 16 fl oz | 24 | ___ | Apply at label stated intervals until terminal growth ceases | |
7 | Fontelis SC | 14 to 20 fl oz | 12 | ___ | ||
7 | Miravis | 3.4 to 5.1 fl oz | 12 | --- | ||
U8 | Vivando | 15.4 fl oz | 12 | ___ | ||
11 | Cabrio EG | 9.5 oz | 12 | ___ | ||
11 | Gem 500SC | 1.9 to 3.8 oz | 12 | ___ | ||
13 | Quintec | 7 fl oz | 12 | ___ | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | ___ | ||
7, 11 | Pristine | 10.5 to 14.5 oz | 12 | ___ | ||
21A, 30 | Magister SC | 24 to 36 oz | 12 | ___ | ||
UN | OxiDate 2.0 | 1:200 to 1:400 dilution | 1 | 0 | OMRI |
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | Good | ||
10A | Onager OPTEK | 12 to 24 oz | 12 | Eggs & immature motile mites | ||
20D | Banter WDG | 0.75 to 1 lb | 12 | |||
21A | Nexter SC | 7.5 to 17 oz
|
12 | All motile stages | ||
25 | Nealta | 13.7 fl oz | 12 | |||
21A, 39 | Magister SC | 32 to 36 oz | 12 | Excellent | All motile stages | |
UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI | |
UN | Banter SC | 12 to 16 fl oz | 12 | |||
NC | SuffOil-X | 1 to 2% by volume | 4 | OMRI |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.