Book Navigation Links
9 - Autumn
Written by: Mary Concklin
DISEASE | FRAC | Product | Rate/Acre | REI-hours | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
Bacterial canker | M1 | Cuprofix Ultra 40D | 6 to 8 lb | 48 | ||
M1 | Cueva Fungicide Concentrate | 0.5 to 2 gal | 4 | Good | ||
M1 | Kocide 3000 | 3.5 to 7 lb | 48 | |||
UN | pHorcepHite | 2 to 4 qt | 4 | Suppression only | ||
Leaf Curl | M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Best applied late fall or before bud swell |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.