Book Navigation Links
2 - Pink
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1
M4 |
Topsin M PLUS Captan WP or Captan 80WDG or Captec 4L |
1 to 1.5lb PLUS 4 to 8 lb or 2.5 to 5 lb or 3 to 4 qt |
48 | 1 | Excellent | |
M1 | Badge X2 | 3.5 to 5 lb | 48 | 21 | OMRI | |
M1 | Badge SC | 3.5 to 5.25 pt | 48 | 21 | ||
2 | Rovral 4F | 1 to 2 pt | 24 | Petal fall | Excellent | |
2 | Meteor | 1 to 2 pt | 24 | Petal fall | Good for European brown rot | |
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Fair | |
3 | Indar 2F | 6 fl oz | 12 | 0 | Excellent | Good for European brown rot |
3 | Cevya Fungicide | 4 to 5 oz | 12 | 0 | ||
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | 0 | Excellent | |
3 | Quash 50WDG | 2.5 to 3.5 oz | 12 | 14 | Good | Do not exceed 3 applications per season |
3 | Rally 40WSP | 4 to 6 oz | 24 | 0 | Excellent | |
3 | Rhyme | 7 fl oz | 12 | 7 | ||
3 | Tilt 3.6EC | 4 fl oz | 12 | 0 | ||
M3 | Thiram Granuflo | 3.5 lb | 24 | 7 | ||
M3 |
Ziram 76DF Ziram Granuflo |
4.5 to 8 lb
|
48
|
14
|
Poor/Fair | |
M4 |
Captan 50WP Captan 80WDG Captec 4L |
4 to 8 lb
2.5 to 5 lb 3 to 4 qt |
24
|
0
|
Good | |
M5 | Bravo WeatherStik | 3.1 to 4.1 pt | 12 | Shuck split | Good | |
M5 |
Echo 720
Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 |
Shuck split |
Good | |
M5 | Equus DF | 2.8 to 3.8 lb | 12 | 0 | Good | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
7 | Miravis | 3.4 fl oz | 4 | 0 | ||
7 | Fontelis 1.67 | 14 to 20 oz | 12 | 0 | Excellent | |
9 | Scala SC | 9 to 18 fl oz | 12 | 2* | Good | *or do not make more than 2 applications of a Group 9 fungicide within 30 days of harvest |
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Gem 500SC | 1.9 to 3.8 oz | 12 | 1 | Product discontinued. use up inventory | |
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | ||
17 | Elevate 50WDG |
1.5 lb (alone) 1 to 1.5 lb (tank mixed) |
12 | 0 | Excellent | |
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | Excellent | |
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Quadris Top | 12 to 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Quilt Xcel | 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | ||
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | Good for European brown rot. Don't mix with an EC product, crop oil concentrate or MSO adjuvant |
7, 11 | Pristine 38WG | 10.5 to 14.5 oz | 12 | 0 | Good | |
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
NC | BotryStop | 3 lb | 4 | 0 | OMRI. Do not use a stomatal flooding or penetrant adjuvant |
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | Excellent | |
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | Excellent | |
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 |
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3 | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Excellent | |
3A | BotaniGard Maxx | 0.25 to 2 qt | 4 | 0 | ||
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Excellent | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Excellent | |
3A | Pounce | 6.4 to 16 oz | 12 | 14 | Good | |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Excellent | |
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Good | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Fair/Good | |
9 | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | Excellent | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | ||
3, 28 | Besiege | 9 to 12 fl oz | 24 | 14 | Good | |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present. | |
4A, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Best used when multiple pests are present | |
6, 3 | Gladiator | 19 fl oz | 12 | 21 | Best used when multiple pests are present | |
UN | Botanigard ES | 0.5 to 2 qt | 4 | 0 |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.