Book Navigation Links
3 - Bloom
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1
M4 |
Topsin M PLUS Captan 50WP, or Captan 80WDG or Captec 4L |
1 to 1.5 lb PLUS 4 to 8 lb or 2.5 to 5 lb or 3 to 4 qt |
48 | 1 | Excellent | |
M1 | Badge X2 | 3.5 to 5 lb | 48 | 21 | OMRI | |
M1 | Badge SC | 3.5 to 5.25 pt | 48 | 21 | ||
2 | Rovral 4F | 1 to 2 pt | 24 | Petal fall |
Excellent |
|
2 | Meteor | 1 to 2 pt | 24 | Petal fall | Good for European brown rot | |
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Fair | |
3 | Cevya Fungicide | 3 to 5 oz | 12 | 0 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | Excellent | Good for European brown rot |
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | 0 | Excellent | |
3 | Quash 50WDG | 2.5 to 3.5 oz | 12 | 14 | Good | Do not exceed 3 applications per season |
3 | Rally 40WSP | 4 to 6 oz | 24 | o | Excellent | |
3 | Rhyme | 7 fl oz | 12 | 7 | ||
3 | Tilt 3.6EC | 4 fl oz | 12 | 0 | ||
M3 | Thiram Granuflo | 3.5 lb | 24 | 7 | ||
M3 |
Ziram 76DF, Ziram Granuflo |
4.5 to 8 lb | 48 | 14 | Poor/Fair | |
M4 |
Captan 50WP, Captan 80WDG, Captec 4L
|
4 8 lb 2.5 to 5 lb
3 to 4 qt |
24 | 0 | Good | |
M5 | Bravo WeatherStik | 3.1 to 4.1 pt | 12 | Shuck split | Good | |
M5 |
Echo 720 Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 | Shuck split | Good | |
M5 | Equus DF | 2.8 to 3.8 lb | 12 | 0 | Good | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
P5 | Regalia | 1 to 4 qt | 4 | Petal fall | OMRI | |
7 | Fontelis 1.67 | 14 to 20 oz | 12 | 0 | Excellent | |
7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
9 | Scala SC | 9 to 18 fl oz | 12 | 30 | Good | |
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Gem 500 SC | 1.9 to 3.8 oz | 12 | 1 | Product discontinued. Use up inventory | |
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | ||
17 | Elevate 50WDG |
1.5 lb alone 1 to 1.5 lb tank mixed |
12 | 0 | Excellent | |
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Quadris Top | 12 to 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Quilt Xcel | 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | Do not allow to drift onto apples | |
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | Good for Europan brown rot. Don't mix with EC product, crop oil concentrate or MSO adjuvant |
7, 11 | Pristine 39WG | 10.5 to 14.5 oz | 12 | 0 | Good | |
NA | BotryStop | 2 to 4 lb | 4 | 0 | OMRI | |
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
NC | BotryStop | 3 lb | 4 | 0 | OMRI. Do not use a stomatal flooding or penetrant adjuvant. |
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | Excellent | |
3, 7 | Luna Experience | 8 to 10 fl oz | 12 | 0 | Excellent | |
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Good/Exc | |
7 | Miravis | 5.1 fl oz | 12 | 0 | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.