Disease: Brown rot/Blossom blight
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1
M4 |
Topsin M PLUS Captan 50WP or Captan 80WDG or Captec 4L |
1 to 1.5 lb PLUS 4 to 8 lb or 2.5 to 5 lb or 3 to 4 qt |
48 | 1 | Excellent | |
M1 | Badge X2 | 3.5 to 5 lb | 48 | 21 | OMRI | |
M1 | Badge SC | 3.5 to 5.25 pt | 48 | 21 | ||
2 | Rovral 4F | 1 to 2 pt | 24 | Petal Fall | Excellent | |
2 | Meteor | 1 to 2 pt | 24 | Petal fall | Good for European brown rot | |
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Fair | |
3 | Cevya Fungicide | 3 to 5 oz | 12 | 0 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | Excellent | Good for European brown rot |
3 | Orius 20AQ | 8.6 to 17.2 oz | 12 | 0 | Excellent | |
3 | Quash 50WDG | 2.5 to 3.5 oz | 12 | 14 | Good | |
3 | Rally 40WSP | 4 to 6 oz | 24 | 0 | Excellent | |
3 | Rhyme | 7 fl oz | 12 | 7 | ||
3 | Tilt 3.6EC | 4 fl oz | 12 | 0 | ||
M3 | Thiram Granuflo | 3.5 lb | 24 | 7 | ||
M3 | Ziram 76DF, Ziram Granuflo | 4.5 to 8 lb | 48 | 14 | Poor/Fair | |
M4 | Captan 50WP or Captan 80WDG or Captec 4L |
4 to 8 lb 2.5 to 5 lb 3 to 4 qt |
24 | 0 | Good | |
M5 | Bravo WeatherStik | 3.1 to 4.1 pt | 12 | Shuck split | Good | |
M5 |
Echo 720 Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 | Shuck split | Good | |
M5 | Equus DF | 2.8 to 3.8 lb | 12 | 0 | Good | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
P5 | Regalia | 1 to 4 qt | 4 | Petal fall | ||
7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
7 | Fontelis 1.67 | 14 to 20 oz | 20 | 0 | Excellent | |
9 | Scala SC | 9 to 18 fl oz | 12 | 30 | Good | |
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | ||
17 | Elevate 50WDG |
1.5 lb (alone) 1 to 1.5 (tank mixed) |
12 | 0 | Excellent | |
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | 0 | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Quadris Top | 12 to 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Quilt Xcel | 14 fl oz | 12 | 0 | Do not allow to drift onto apples | |
3, 11 | Topguard EQ | 6 to 18 fl oz | 12 | 7 | Do not allow to drift onto apples | |
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | Excellent | |
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Excellent | |
7, 11 | Pristine 38WG | 10.5 to 14.5 oz | 12 | 0 | Good | |
44 | Serifel Biofungicide | 4 to 16 oz | 4 | 0 | OMRI | |
NC | BotryStop | 3 lb | 4 | 0 | OMRI. Do not use a stomatal flooding or penetrant adjuvant |
Disease: Peach Scab
FRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
M2 | Sulfur 80WDG | 10 to 30 lb | 24 | 0 | Good | |
3 | Cevya Fungicide | 4 to 5 oz | 12 | 0 | ||
3 | Indar 2F | 6 fl oz | 12 | 0 | ||
3 | Quash 50WP | 2.5 to 3.5 oz | 12 | 14 | Good | |
M3 | Thiram Granuflo | 3.5 lb | 24 | 7 | ||
M4 |
Captan 50WP Captan 80WDG Captec 4L |
4 to 8 lb 2.5 to 5 lb 3 to 4 qt |
24 | 0 | Good | |
M5 |
Bravo Ultrex Bravo WeatherStik |
2.3 to 3.8 lb 3.1 to 4.1 pt |
12 | Shuck split | Good | |
M5 |
Echo 720 Echo 90DF |
3.1 to 4.1 pt 2.25 to 3.5 lb |
12 | Shuck split | Good | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | Shuck split | ||
7 | Fontelis | 14 to 20 oz | 12 | 0 | Fair/Good | |
7 | Miravis | 3.4 to 5.1 fl oz | 12 | 0 | ||
11 | Aframe | 12 to 15.5 fl oz | 4 | 0 | ||
11 | Flint Xtra | 2.5 to 3.8 fl oz | 12 | 1 | Excellent | |
3, 7 | Luna Experience | 8 to 10 fl oz | 12 | 0 | ||
3, 9 | Inspire Super | 16 to 20 fl oz | 12 | 2 | ||
3, 11 | Topguard EQ | 6 to 8 fl oz | 12 | 7 | ||
7, 11 | Luna Sensation | 5 to 7.6 fl oz | 12 | 1 | ||
7, 11 | Merivon | 4 to 6.7 fl oz | 12 | 0 | Good/Exc | Do not mix with EC products, crop oil concentrate or MSO adjuvant |
Pest: Borers - American plum, Peachtree, Lesser peachtree
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN |
Pheromone mating disrupters: Isomate PTB Dual |
150 to 250 ties | 0 | 0 | Excellent | Hang pheromone traps to monitor effectiveness. |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
3A | Baythroid XL |
1.4 to 2 fl oz (LPTB) 2 to 2.4 fl oz (APB) |
12 | 7 | Good | Not for PTB |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | ||
3A | Pounce 25WP | 6.4 to 16 oz | 12 | 14 | Good | Not for APB, PTB |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good | |
3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | ||
4A | Scorpion 35 | 5.25 to 7 fl oz | 12 | 7 | Suppression only | |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Not for PTB. Best used when multiple pests are present | |
3A, 6 | Gladiator EC | 19 fl oz | 12 | 21 | Good | |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Excellent | Best used when multiple pests are present |
6, 3 | Gladiator | 19 fl oz | 12 | 21 | ||
3, 28 | Besiege | 6 to 12 fl oz | 24 | 14 | ||
UN | AzaGuard | 10 to 16 fl oz | 4 | 0 | OMRI |
Pest: Green peach aphid
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1A |
Lannate LV Lannage 90SP |
3 pt 1 lb |
96 |
4 |
||
4A | Actara | 3 to 4 oz | 12 | 14 | ||
4A | Assail 30SG | 2.5 to 5.3 oz | 12 | 7 | ||
4A | Belay | 3 to 6 fl oz | 12 | 21 | ||
4C | Transform WG | 0.75 to 1.5 oz | 24 | See label | Do not apply until complete petal fall | |
4D | Sivanto Prime | 7 to 14 fl oz | 12 | 14 | ||
9 | Beleaf 50SG | 2 to 2.8 oz | 12 | 14 | ||
9D | Versys | 1.5 fl oz | 12 | 7 | Safe on bees, all beneficial insects. | |
23 | Movento SC | 6 to 9 fl oz | 24 | 7 | Add hort oil or non-ionic advanced spray | |
UN | BotaniGard ES | 0.5 to 2 qt | 4 | 0 | ||
UN | PFR 97 | 1 to 2 lb | 4 | 0 | OMRI | |
UN | Des-X | 2% vol | 12 | 0 | OMRI. Not for yellow skinned nectarines | |
UN | BioCeres WP | 1 to 3 lbs | 4 | 0 | OMRI | |
UN | SuffOil-X | 1 to 2% by volume | 4 | 0 | OMRI | |
3, 4 | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Best used when multiple pests are present | |
4, 28 | Voliam Flexi | 4 to 7 oz | 12 | 14 | Best used when multiple pests are present |
Pest: Oriental fruit moth
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
UN |
Pheromone mating disrupters: Isomate OFM TT Isomate CM/OFM TT |
100 to 300 ties
200 to 350 dispensers |
0 | 0 | Excellent |
OMRI. Hang pheromone traps to monitor effectiveness. For CM and OFM |
UN | Checkmate OFM mating disrupters | 100 to 200 dispensers | 0 | 0 | Excellent | OMRI. Hang pheromone traps to monitor effectiveness. |
1A | Sevin XLR | 2 to 3 qt | 12 | 3 | Fair/Good | |
1B | Imidan 70W | 2.1 to 4.25 lb | 96 | 14 | Excellent | |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
3A | Baythroid XL |
2 to 2.4 fl oz |
12 | 7 | Good | |
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Good/Exc | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Excellent | |
3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Good/Exc | |
3A | Pounce | 6.4 to 16 fl oz | 12 | 14 | Excellent | |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good/Exc | |
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Excellent | |
4A | Belay | 6 fl oz | 12 | 21 | ||
5 | Delegate | 6 to 7 oz | 4 | 1 | Excellent | |
5 | Entrust | 1.25 to 2.5 oz | 4 | 1 | Good/Exc | OMRI |
11 | Deliver | 0.25 to 2 lb | 4 | 0 | OMRI | |
15 | Rimon 0.83EC | 20 to 40 fl oz | 12 | 8 | Excellent | |
18 | Intrepid 2F | 10 to 16 fl oz | 4 | 7 | Good | |
22A | Avaunt eVo |
6 oz |
12 | 14 | Good | |
28 | Altacor 35WDG | 3 to 4.5 oz | 4 | 10 | Excellent | |
28 | Belt SC | 3 to 4 fl oz | 12 | 7 | Excellent | |
28 | Exirel |
10 to 20.5 fl oz |
12 | 3 | Excellent | |
UN | Madex HP | 0.5 to 3 fl oz | 4 | 0 | Good | OMRI For OFM and CM only |
UN | Grandevo | 1 to 3 lb | 4 | 0 | Good | OMRI |
UN | Venerate | 1 to 4 qt | 4 | 0 | Good | OMRI |
3A, 4A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Goof/Exc | Best used when multiple pests are present |
3A, 4A | Leverage 360 | 2.4 to 2.8 fl oz | 12 | 7 | Excellent | Best used when multiple pests are present |
3, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
28, 3A | Besiege | 9 to 12 fl oz | 24 | 14 | Good | |
4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | ||
4A, 28 | Voliam Flexi | 6 to 7 oz | 12 | 14 | Excellent | Best used when multiple pests are present |
6, 3A | Gladiator | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
16, 28 | Tourismo | 10 to 14 fl oz | 12 | 14 | Best used when multiple pests are present | |
28, 6 | Minecto | 8 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
Pest: Plum curculio
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
1B | Imidan 70W | 2.1 to 4.25 lb | 96 | 14 | Excellent | |
3A | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Good | |
3A | Baythroid XL | 2.4 to 2.8 fl oz | 12 | 7 | Good | |
3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Fair/good | |
3A | Pounce 25WP | 6.4 to 16 oz | 12 | 14 | Excellent | |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Good | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Good | |
5 | Delegate 25WG | 6 to 7 oz | 4 | 1 | Poor/Good | |
22A | Avaunt 30WDG | 5 to 6 oz | 12 | 14 | Good/Exc | |
28 | Exirel | 13.5 to 20.5 fl oz | 12 | 3 | Excellent | |
UN | Surround | 25 to 50 lb | 4 | 0 | Repellent | OMRI |
3, 28 | Besiege | 9 to 12 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
3, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
4A, 3A | Endigo ZC | 5 to 5.5 fl oz | 24 | 14 | Good | Best used when multiple pests are present |
4A, 15 | Cormoran | 20 to 28 oz | 12 | 8 | Best used when multiple pests are present | |
6, 3 | Gladiator EC | 19 fl oz | 12 | 21 | Good | Best used when multiple pests are present |
28, 6 | Minecto | 10 to 12 fl oz | 12 | 21 | Excellent | Best used when multiple pests are present |
Pest: Tarnished plant bug
IRAC | Product | Rate/Acre | REI-hours | PHI-days | EFFICACY | COMMENTS |
---|---|---|---|---|---|---|
3 | Asana XL | 4.8 to 14.5 fl oz | 12 | 14 | Excellent | |
3A | Baythroid XL | 2 to 2.4 fl oz | 12 | 7 | Excellent | |
3A | BotaniGard MAXX | 0.25 to 2 qt | 12 | 0 | ||
3A | Danitol 2.4EC | 10.7 to 21.3 fl oz | 24 | 3 | Excellent | |
3A | Mustang Maxx | 1.28 to 4 fl oz | 12 | 14 | Excellent | |
3A | Perm-Up 3.2 EC | 4 to 10 fl oz | 12 | 14 | Fair/Good | |
3A | Pounce 25WP | 6.4 to 26 oz | 12 | 14 | Excellent | |
3A | Warrior II | 1.3 to 2.5 fl oz | 24 | 14 | Excellent | |
3A | Brigade formulations | see label | 12 | 14 | Do not make applications less than 30 days apart. | |
4A | Actara | 4.5 to 5.5 oz | 12 | 14 | Good | |
4A | Assail 30SG | 5.3 to 8 oz | 12 | 7 | Fair | |
4A | Belay | 6 fl oz | 12 | 21 | Excellent | |
9 | Beleaf | 2 to 2.8 oz | 12 | 14 | ||
28, 3A | Besiege | 9 to 12 fl oz | 24 | 14 | good | |
3, 4 | Leverage 360 | 2.4 to 2.8 oz | 12 | 7 | Best used when multiple pests are present | |
3A, 28 | Voliam Xpress | 6 to 12 fl oz | 24 | 14 | Best used when multiple pests are present | |
4A, 28 | Voliam Flexi | 6 to 7 oz | 12 | 14 | Best used when multiple pests are present | |
6, 3 | Gladiator | 19 fl oz | 12 | 21 | Best used when multiple pests are present | |
UN | BotaniGard ES | 0.5 to 2 qt | 4 | 0 |