Book Navigation Links
7 - Fall After Leaf Drop
FRAC | Product | Rate/Acre | REI-hours | EFFICACY | COMMENTS |
---|---|---|---|---|---|
M1 | C-O-C-S | 12 to 16 lb | 24 | May require early spring application | |
M1 | Kocide 2000 | 6 to 12 lb | 48 | May require early spring application | |
M1 | Kocide 3000 | 3.5 to 7 lb | 48 | May require early spring application | |
M1 | Badge X2 | 3.5 to 14 lb | 48 | OMRI. May require early spring application | |
M1 | Badge SC | 3.5 to 14 pt | 48 | May require early spring application | |
M3 | Ferban Granuflo | 4 to 5 lb | 24 | May require early spring application | |
M3 | Thiram Granuflo | 3.5 lb | 24 | May require early spring application | |
M5 | Bravo Ultrex | 2.3 to 3.8 lb | 12 hr/7 day | May require early spring application | |
M5 | Bravo WeatherStik | 3.1 to 4.1 pt | 12 hr/7 day | May require early spring application | |
M5 | Echo 720 | 3.1 to 4.1 pt | 12 hr/7 day | May require early spring application | |
M5 | Echo 90DF | 2.25 to 3.5 lb | 12 hr/7 day | May require early spring application | |
M5 | Oranil 6L | 3.12 to 4.12 pt | 12 | May require application prior ot budswell | |
3, 7 | Luna Experience | 6 to 10 fl oz | 12 | May require early spring application | |
M3 | Ziram 76DF | 4 to 8 lb | 48 | good-excellent | Make dormant applications after leaf drop and/or prior to bud swell |
Civil Rights and Non-Discrimination Information
This site is maintained by the Center for Agriculture, Food, and the Environment in the College of Natural Sciences.